Nutrition
Nutrition Facts
Servings Size 1 cup (258 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 1,517
Calories from fat 1,170
% Daily Value*
Total Fat 130.0 g
200%
Saturated Fat 27.1 g
136%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 1,184.2 mg
49%
Total Carbohydrate 50.5 g
17%
Dietary Fiber 15.5 g
62%
Sugars 23.8 g
Protein 64.7 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 11%
Iron 27%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
64.73 | g | 129% | |
|
Total lipid (fat) Total Fat
|
130.01 | g | 200% | |
|
Carbohydrate, by difference Total Carbohydrate
|
50.46 | g | 17% | |
| Ash | 8.13 | g | ||
|
Energy Calories
|
1517 | kcal | ||
| Starch | 12.36 | g | ||
| Sucrose | 22.39 | g | ||
| Glucose (dextrose) | 1.39 | g | ||
| Fructose | 0 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 4.67 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 6352 | kJ | ||
|
Sugars, total Sugars
|
23.79 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
15.5 | g | 62% | |
|
Calcium, Ca Calcium
|
111 | mg | 11% | |
|
Iron, Fe Iron
|
4.82 | mg | 27% | |
|
Magnesium, Mg Magnesium
|
397 | mg | 99% | |
|
Phosphorus, P Phosphorus
|
924 | mg | 92% | |
|
Potassium, K Potassium
|
1674 | mg | 48% | |
|
Sodium, Na Sodium
|
1184 | mg | 49% | |
|
Zinc, Zn Zinc
|
7.51 | mg | 50% | |
|
Copper, Cu Copper
|
1.22 | mg | 61% | |
| Fluoride, F | 8 | µg | ||
|
Manganese, Mn Manganese
|
3.782 | mg | 189% | |
|
Selenium, Se Selenium
|
14.4 | µg | 21% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 23.19 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0.62 | mg | ||
| Tocopherol, gamma | 23.99 | mg | ||
| Tocopherol, delta | 1.52 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.188 | mg | 13% | |
|
Riboflavin Riboflavin
|
0.271 | mg | 16% | |
|
Niacin Niacin
|
34.58 | mg | 173% | |
|
Pantothenic acid Pantothenic acid
|
2.735 | mg | 27% | |
|
Vitamin B-6 Vitamin B6
|
1.401 | mg | 70% | |
|
Folate, total Folate
|
191 | µg | 48% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 162.5 | mg | ||
| Dihydrophylloquinone | 2.1 | µg | ||
| Vitamin K (phylloquinone) | 1.5 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 191 | µg | ||
| Folate, DFE | 191 | µg | ||
| Betaine | 2.1 | mg | ||
| Tryptophan | 0.586 | g | ||
| Threonine | 1.329 | g | ||
| Isoleucine | 1.561 | g | ||
| Leucine | 3.916 | g | ||
| Lysine | 1.726 | g | ||
| Methionine | 0.673 | g | ||
| Cystine | 0.581 | g | ||
| Phenylalanine | 3.044 | g | ||
| Tyrosine | 2.1 | g | ||
| Valine | 1.981 | g | ||
| Arginine | 7.015 | g | ||
| Histidine | 1.411 | g | ||
| Alanine | 2.319 | g | ||
| Aspartic acid | 7.737 | g | ||
| Glutamic acid | 12.903 | g | ||
| Glycine | 3.64 | g | ||
| Proline | 3.568 | g | ||
| Serine | 3.754 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
27.116 | g | 136% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0.338 | g | ||
| 14:0 | 0.56 | g | ||
| 16:0 | 15.214 | g | ||
| 18:0 | 4.605 | g | ||
| 20:0 | 1.628 | g | ||
| 18:1 undifferentiated | 60.986 | g | ||
| 18:2 undifferentiated | 36.334 | g | ||
| 18:3 undifferentiated | 0.201 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 22:0 | 3.612 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 1.491 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 263 | mg | ||
| Fatty acids, total monounsaturated | 62.477 | g | ||
| Fatty acids, total polyunsaturated | 36.535 | g | ||
| 24:0 | 1.161 | g | ||
