Nutrition
Nutrition Facts
Servings Size 1 cup, whole (168 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 897
Calories from fat 637
% Daily Value*
Total Fat 70.8 g
109%
Saturated Fat 6.2 g
31%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 50.4 mg
2%
Total Carbohydrate 48.5 g
16%
Dietary Fiber 45.9 g
183%
Sugars 2.6 g
Protein 30.7 g
Vitamin A 0%
Vitamin C 2%
•
Calcium 43%
Iron 53%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
30.73 | g | 61% | |
|
Total lipid (fat) Total Fat
|
70.83 | g | 109% | |
|
Carbohydrate, by difference Total Carbohydrate
|
48.52 | g | 16% | |
| Ash | 6.25 | g | ||
|
Energy Calories
|
897 | kcal | ||
| Sucrose | 1.93 | g | ||
| Glucose (dextrose) | 0.67 | g | ||
| Fructose | 0 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 11.69 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 3753 | kJ | ||
|
Sugars, total Sugars
|
2.6 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
45.9 | g | 183% | |
|
Calcium, Ca Calcium
|
428 | mg | 43% | |
|
Iron, Fe Iron
|
9.63 | mg | 53% | |
|
Magnesium, Mg Magnesium
|
659 | mg | 165% | |
|
Phosphorus, P Phosphorus
|
1079 | mg | 108% | |
|
Potassium, K Potassium
|
1366 | mg | 39% | |
|
Sodium, Na Sodium
|
50 | mg | 2% | |
|
Zinc, Zn Zinc
|
7.29 | mg | 49% | |
|
Copper, Cu Copper
|
2.05 | mg | 102% | |
|
Manganese, Mn Manganese
|
4.17 | mg | 208% | |
|
Selenium, Se Selenium
|
42.7 | µg | 61% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.52 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 1094 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 33.52 | mg | ||
| Tocopherol, delta | 0.59 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
1 | mg | 2% | |
|
Thiamin Thiamin
|
2.762 | mg | 184% | |
|
Riboflavin Riboflavin
|
0.27 | mg | 16% | |
|
Niacin Niacin
|
5.174 | mg | 26% | |
|
Pantothenic acid Pantothenic acid
|
1.655 | mg | 17% | |
|
Vitamin B-6 Vitamin B6
|
0.795 | mg | 40% | |
|
Folate, total Folate
|
146 | µg | 37% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 132.2 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 7.2 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 146 | µg | ||
| Folate, DFE | 146 | µg | ||
| Betaine | 5.2 | mg | ||
| Tryptophan | 0.499 | g | ||
| Threonine | 1.287 | g | ||
| Isoleucine | 1.505 | g | ||
| Leucine | 2.075 | g | ||
| Lysine | 1.448 | g | ||
| Methionine | 0.622 | g | ||
| Cystine | 0.571 | g | ||
| Phenylalanine | 1.608 | g | ||
| Tyrosine | 0.828 | g | ||
| Valine | 1.801 | g | ||
| Arginine | 3.234 | g | ||
| Histidine | 0.793 | g | ||
| Alanine | 1.554 | g | ||
| Aspartic acid | 3.437 | g | ||
| Glutamic acid | 6.786 | g | ||
| Glycine | 2.097 | g | ||
| Proline | 1.354 | g | ||
| Serine | 1.63 | g | ||
| Hydroxyproline | 0.294 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
6.154 | g | 31% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.013 | g | ||
| 16:0 | 3.637 | g | ||
| 18:0 | 2.234 | g | ||
| 20:0 | 0.087 | g | ||
| 18:1 undifferentiated | 12.363 | g | ||
| 18:2 undifferentiated | 9.917 | g | ||
| 18:3 undifferentiated | 38.326 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 22:0 | 0.087 | g | ||
| 16:1 undifferentiated | 0.04 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.113 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0.022 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Stigmasterol | 18 | mg | ||
| Campesterol | 76 | mg | ||
| Beta-sitosterol | 151 | mg | ||
| Fatty acids, total monounsaturated | 12.645 | g | ||
| Fatty acids, total polyunsaturated | 48.266 | g | ||
| 15:0 | 0.008 | g | ||
| 17:0 | 0.03 | g | ||
| 24:0 | 0.052 | g | ||
| 24:1 c | 0.108 | g | ||
| 20:2 n-6 c,c | 0.012 | g | ||
