Nutrition
Nutrition Facts
Servings Size 1 cup, chopped (115 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 722
Calories from fat 629
% Daily Value*
Total Fat 69.9 g
107%
Saturated Fat 5.1 g
26%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 0.0 mg
0%
Total Carbohydrate 19.2 g
6%
Dietary Fiber 11.2 g
45%
Sugars 5.0 g
Protein 17.2 g
Vitamin A 0%
Vitamin C 12%
•
Calcium 13%
Iron 30%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
17.19 | g | 34% | |
|
Total lipid (fat) Total Fat
|
69.86 | g | 107% | |
|
Carbohydrate, by difference Total Carbohydrate
|
19.21 | g | 6% | |
| Ash | 2.63 | g | ||
|
Energy Calories
|
722 | kcal | ||
| Starch | 0.55 | g | ||
| Sucrose | 4.83 | g | ||
| Glucose (dextrose) | 0.08 | g | ||
| Fructose | 0.08 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 6.11 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 3023 | kJ | ||
|
Sugars, total Sugars
|
4.99 | g | ||
|
Fiber, total dietary Dietary Fiber
|
11.2 | g | 45% | |
|
Calcium, Ca Calcium
|
131 | mg | 13% | |
|
Iron, Fe Iron
|
5.41 | mg | 30% | |
|
Magnesium, Mg Magnesium
|
187 | mg | 47% | |
|
Phosphorus, P Phosphorus
|
334 | mg | 33% | |
|
Potassium, K Potassium
|
782 | mg | 22% | |
|
Sodium, Na Sodium
|
0 | mg | 0% | |
|
Zinc, Zn Zinc
|
2.82 | mg | 19% | |
|
Copper, Cu Copper
|
1.984 | mg | 99% | |
|
Manganese, Mn Manganese
|
7.101 | mg | 355% | |
|
Selenium, Se Selenium
|
2.8 | µg | 4% | |
|
Vitamin A, IU Vitamin A
|
23 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 1 | µg | ||
| Carotene, beta | 13 | µg | ||
| Carotene, alpha | 3 | µg | ||
| Vitamin E (alpha-tocopherol) | 17.28 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 106 | µg | ||
| Tocopherol, beta | 0.38 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
7.2 | mg | 12% | |
|
Thiamin Thiamin
|
0.739 | mg | 49% | |
|
Riboflavin Riboflavin
|
0.13 | mg | 8% | |
|
Niacin Niacin
|
2.07 | mg | 10% | |
|
Pantothenic acid Pantothenic acid
|
1.056 | mg | 11% | |
|
Vitamin B-6 Vitamin B6
|
0.647 | mg | 32% | |
|
Folate, total Folate
|
130 | µg | 32% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 52.4 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 16.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 130 | µg | ||
| Folate, DFE | 130 | µg | ||
| Betaine | 0.5 | mg | ||
| Tryptophan | 0.222 | g | ||
| Threonine | 0.572 | g | ||
| Isoleucine | 0.627 | g | ||
| Leucine | 1.222 | g | ||
| Lysine | 0.483 | g | ||
| Methionine | 0.254 | g | ||
| Cystine | 0.319 | g | ||
| Phenylalanine | 0.762 | g | ||
| Tyrosine | 0.416 | g | ||
| Valine | 0.806 | g | ||
| Arginine | 2.543 | g | ||
| Histidine | 0.497 | g | ||
| Alanine | 0.84 | g | ||
| Aspartic acid | 1.931 | g | ||
| Glutamic acid | 4.267 | g | ||
| Glycine | 0.833 | g | ||
| Proline | 0.645 | g | ||
| Serine | 0.845 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
5.134 | g | 26% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 3.562 | g | ||
| 18:0 | 1.455 | g | ||
| 20:0 | 0.117 | g | ||
| 18:1 undifferentiated | 52.216 | g | ||
| 18:2 undifferentiated | 9.008 | g | ||
| 18:3 undifferentiated | 0.1 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 22:0 | 0 | g | ||
| 14:1 | 0 | g | ||
| 16:1 undifferentiated | 0.133 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.151 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Stigmasterol | 1 | mg | ||
| Campesterol | 8 | mg | ||
| Beta-sitosterol | 117 | mg | ||
| Fatty acids, total monounsaturated | 52.5 | g | ||
| Fatty acids, total polyunsaturated | 9.108 | g | ||
| 15:0 | 0 | g | ||
| 17:0 | 0 | g | ||
| 24:0 | 0 | g | ||
| 24:1 c | 0 | g | ||
| 20:2 n-6 c,c | 0 | g | ||
| 20:3 undifferentiated | 0 | g | ||
| 13:0 | 0 | g | ||
