Nutrition
Nutrition Facts
Servings Size 1 cup (245 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 319
Calories from fat 10
% Daily Value*
Total Fat 1.2 g
2%
Saturated Fat 0.1 g
1%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 1,987.0 mg
83%
Total Carbohydrate 85.9 g
29%
Dietary Fiber 2.7 g
11%
Sugars 71.4 g
Protein 0.9 g
Vitamin A 60%
Vitamin C 4%
•
Calcium 1%
Iron 12%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
0.91 | g | 2% | |
|
Total lipid (fat) Total Fat
|
1.15 | g | 2% | |
|
Carbohydrate, by difference Total Carbohydrate
|
85.9 | g | 29% | |
| Ash | 4.97 | g | ||
|
Energy Calories
|
319 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 152.07 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1333 | kJ | ||
|
Sugars, total Sugars
|
71.37 | g | ||
|
Fiber, total dietary Dietary Fiber
|
2.7 | g | 11% | |
|
Calcium, Ca Calcium
|
7 | mg | 1% | |
|
Iron, Fe Iron
|
2.13 | mg | 12% | |
|
Magnesium, Mg Magnesium
|
12 | mg | 3% | |
|
Phosphorus, P Phosphorus
|
34 | mg | 3% | |
|
Potassium, K Potassium
|
61 | mg | 2% | |
|
Sodium, Na Sodium
|
1987 | mg | 83% | |
|
Zinc, Zn Zinc
|
0.34 | mg | 2% | |
|
Copper, Cu Copper
|
0.208 | mg | 10% | |
|
Manganese, Mn Manganese
|
0.037 | mg | 2% | |
|
Selenium, Se Selenium
|
0 | µg | 0% | |
|
Vitamin A, IU Vitamin A
|
2984 | mcg | 60% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 149 | µg | ||
| Carotene, beta | 1272 | µg | ||
| Carotene, alpha | 316 | µg | ||
| Vitamin E (alpha-tocopherol) | 1.42 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 725 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 664 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
2.5 | mg | 4% | |
|
Thiamin Thiamin
|
0 | mg | 0% | |
|
Riboflavin Riboflavin
|
0.081 | mg | 5% | |
|
Niacin Niacin
|
0.571 | mg | 3% | |
|
Pantothenic acid Pantothenic acid
|
0.017 | mg | 0% | |
|
Vitamin B-6 Vitamin B6
|
0.037 | mg | 2% | |
|
Folate, total Folate
|
2 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 12 | mg | ||
| Vitamin K (phylloquinone) | 205.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 2 | µg | ||
| Folate, DFE | 2 | µg | ||
| Betaine | 1 | mg | ||
| Tryptophan | 0.01 | g | ||
| Threonine | 0.027 | g | ||
| Isoleucine | 0.029 | g | ||
| Leucine | 0.042 | g | ||
| Lysine | 0.039 | g | ||
| Methionine | 0.01 | g | ||
| Cystine | 0.007 | g | ||
| Phenylalanine | 0.027 | g | ||
| Tyrosine | 0.017 | g | ||
| Valine | 0.032 | g | ||
| Arginine | 0.056 | g | ||
| Histidine | 0.015 | g | ||
| Alanine | 0.032 | g | ||
| Aspartic acid | 0.054 | g | ||
| Glutamic acid | 0.228 | g | ||
| Glycine | 0.034 | g | ||
| Proline | 0.029 | g | ||
| Serine | 0.027 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.132 | g | 1% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0.002 | g | ||
| 14:0 | 0.002 | g | ||
| 16:0 | 0.11 | g | ||
| 18:0 | 0.017 | g | ||
| 18:1 undifferentiated | 0.221 | g | ||
| 18:2 undifferentiated | 0.145 | g | ||
| 18:3 undifferentiated | 0.154 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.002 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.059 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0.23 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.512 | g | ||
| Fatty acids, total polyunsaturated | 0.299 | g | ||
