Nutrition
Nutrition Facts
Servings Size 1 cup cherry tomatoes (149 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 27
Calories from fat 3
% Daily Value*
Total Fat 0.3 g
0%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 7.5 mg
0%
Total Carbohydrate 5.8 g
2%
Dietary Fiber 1.8 g
7%
Sugars 3.9 g
Protein 1.3 g
Vitamin A 25%
Vitamin C 34%
•
Calcium 1%
Iron 2%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.31 | g | 3% | |
|
Total lipid (fat) Total Fat
|
0.3 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
5.8 | g | 2% | |
| Ash | 0.75 | g | ||
|
Energy Calories
|
27 | kcal | ||
| Starch | 0 | g | ||
| Sucrose | 0 | g | ||
| Glucose (dextrose) | 1.86 | g | ||
| Fructose | 2.04 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 140.83 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 110 | kJ | ||
|
Sugars, total Sugars
|
3.92 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
1.8 | g | 7% | |
|
Calcium, Ca Calcium
|
15 | mg | 1% | |
|
Iron, Fe Iron
|
0.4 | mg | 2% | |
|
Magnesium, Mg Magnesium
|
16 | mg | 4% | |
|
Phosphorus, P Phosphorus
|
36 | mg | 4% | |
|
Potassium, K Potassium
|
353 | mg | 10% | |
|
Sodium, Na Sodium
|
7 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.25 | mg | 2% | |
|
Copper, Cu Copper
|
0.088 | mg | 4% | |
| Fluoride, F | 3.4 | µg | ||
|
Manganese, Mn Manganese
|
0.17 | mg | 8% | |
|
Selenium, Se Selenium
|
0 | µg | 0% | |
|
Vitamin A, IU Vitamin A
|
1241 | mcg | 25% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 63 | µg | ||
| Carotene, beta | 669 | µg | ||
| Carotene, alpha | 150 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.8 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 3834 | µg | ||
| Lutein + zeaxanthin | 183 | µg | ||
| Tocopherol, beta | 0.01 | mg | ||
| Tocopherol, gamma | 0.18 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
20.4 | mg | 34% | |
|
Thiamin Thiamin
|
0.055 | mg | 4% | |
|
Riboflavin Riboflavin
|
0.028 | mg | 2% | |
|
Niacin Niacin
|
0.885 | mg | 4% | |
|
Pantothenic acid Pantothenic acid
|
0.133 | mg | 1% | |
|
Vitamin B-6 Vitamin B6
|
0.119 | mg | 6% | |
|
Folate, total Folate
|
22 | µg | 6% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 10 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 11.8 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 22 | µg | ||
| Folate, DFE | 22 | µg | ||
| Betaine | 0.1 | mg | ||
| Tryptophan | 0.009 | g | ||
| Threonine | 0.04 | g | ||
| Isoleucine | 0.027 | g | ||
| Leucine | 0.037 | g | ||
| Lysine | 0.04 | g | ||
| Methionine | 0.009 | g | ||
| Cystine | 0.013 | g | ||
| Phenylalanine | 0.04 | g | ||
| Tyrosine | 0.021 | g | ||
| Valine | 0.027 | g | ||
| Arginine | 0.031 | g | ||
| Histidine | 0.021 | g | ||
| Alanine | 0.04 | g | ||
| Aspartic acid | 0.201 | g | ||
| Glutamic acid | 0.642 | g | ||
| Glycine | 0.028 | g | ||
| Proline | 0.022 | g | ||
| Serine | 0.039 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.042 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.03 | g | ||
| 18:0 | 0.012 | g | ||
| 18:1 undifferentiated | 0.045 | g | ||
| 18:2 undifferentiated | 0.119 | g | ||
| 18:3 undifferentiated | 0.004 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.001 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 10 | mg | ||
| Fatty acids, total monounsaturated | 0.046 | g | ||
| Fatty acids, total polyunsaturated | 0.124 | g | ||
