Nutrition
    
    Nutrition Facts
    
    Servings Size 1 cup shredded (47 grams)
        Servings Per Recipe 1
        Amount Per Serving
        Calories 8
            Calories from fat 1
        % Daily Value*
        Total Fat 0.1 g
            0%
        Saturated Fat 0.0 g
            0%
        Trans Fat 0.0 g
        Cholesterol 0.0 mg
            0%
        Sodium 3.8 mg
            0%
        Total Carbohydrate 1.5 g
            1%
        Dietary Fiber 1.0 g
            4%
        Sugars 0.6 g
        Protein 0.6 g
        Vitamin A 82%
            Vitamin C 3%
            •
        Calcium 2%
            Iron 3%
            •
        * Percent Daily Values are based on a 2,000 calorie diet
        † Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
        | Name | Value | DV | Note | |
| Protein Protein | 0.58 | g | 1% | |
| Total lipid (fat) Total Fat | 0.14 | g | 0% | |
| Carbohydrate, by difference Total Carbohydrate | 1.55 | g | 1% | |
| Ash | 0.27 | g | ||
| Energy Calories | 8 | kcal | ||
| Starch | 0 | g | ||
| Sucrose | 0 | g | ||
| Glucose (dextrose) | 0.18 | g | ||
| Fructose | 0.38 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 44.47 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 34 | kJ | ||
| Sugars, total Sugars | 0.56 | g | ||
| Galactose | 0 | g | ||
| Fiber, total dietary Dietary Fiber | 1 | g | 4% | |
| Calcium, Ca Calcium | 16 | mg | 2% | |
| Iron, Fe Iron | 0.46 | mg | 3% | |
| Magnesium, Mg Magnesium | 7 | mg | 2% | |
| Phosphorus, P Phosphorus | 14 | mg | 1% | |
| Potassium, K Potassium | 116 | mg | 3% | |
| Sodium, Na Sodium | 4 | mg | 0% | |
| Zinc, Zn Zinc | 0.11 | mg | 1% | |
| Copper, Cu Copper | 0.023 | mg | 1% | |
| Manganese, Mn Manganese | 0.073 | mg | 4% | |
| Selenium, Se Selenium | 0.2 | µg | 0% | |
| Vitamin A, IU Vitamin A | 4094 | mcg | 82% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 205 | µg | ||
| Carotene, beta | 2456 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.06 | mg | ||
| Vitamin D Vitamin D | 0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 1087 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.17 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Vitamin C, total ascorbic acid Vitamin C | 1.9 | mg | 3% | |
| Thiamin Thiamin | 0.034 | mg | 2% | |
| Riboflavin Riboflavin | 0.031 | mg | 2% | |
| Niacin Niacin | 0.147 | mg | 1% | |
| Pantothenic acid Pantothenic acid | 0.067 | mg | 1% | |
| Vitamin B-6 Vitamin B6 | 0.035 | mg | 2% | |
| Folate, total Folate | 64 | µg | 16% | |
| Vitamin B-12 Vitamin B12 | 0 | µg | 0% | |
| Choline, total | 4.7 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 48.2 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 64 | µg | ||
| Folate, DFE | 64 | µg | ||
| Betaine | 0 | mg | ||
| Tryptophan | 0.005 | g | ||
| Threonine | 0.02 | g | ||
| Isoleucine | 0.021 | g | ||
| Leucine | 0.036 | g | ||
| Lysine | 0.03 | g | ||
| Methionine | 0.007 | g | ||
| Cystine | 0.003 | g | ||
| Phenylalanine | 0.031 | g | ||
| Tyrosine | 0.012 | g | ||
| Valine | 0.026 | g | ||
| Arginine | 0.025 | g | ||
| Histidine | 0.01 | g | ||
| Alanine | 0.026 | g | ||
| Aspartic acid | 0.065 | g | ||
| Glutamic acid | 0.084 | g | ||
| Glycine | 0.023 | g | ||
| Proline | 0.021 | g | ||
| Serine | 0.024 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
| Cholesterol Cholesterol | 0 | mg | 0% | |
| Fatty acids, total saturated Saturated Fat | 0.018 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.016 | g | ||
| 18:0 | 0.002 | g | ||
| 18:1 undifferentiated | 0.004 | g | ||
| 18:2 undifferentiated | 0.022 | g | ||
| 18:3 undifferentiated | 0.053 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.001 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.006 | g | ||
| Fatty acids, total polyunsaturated | 0.075 | g | ||
