Nutrition
Nutrition Facts
Servings Size 1 cup, chopped or diced (140 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 211
Calories from fat 38
% Daily Value*
Total Fat 4.2 g
7%
Saturated Fat 1.2 g
6%
Trans Fat 0.0 g
Cholesterol 107.8 mg
36%
Sodium 88.2 mg
4%
Total Carbohydrate 0.0 g
0%
Dietary Fiber 0.0 g
0%
Sugars 0.0 g
Protein 40.6 g
Vitamin A 1%
Vitamin C 0%
•
Calcium 2%
Iron 7%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
40.57 | g | 81% | |
|
Total lipid (fat) Total Fat
|
4.24 | g | 7% | |
|
Carbohydrate, by difference Total Carbohydrate
|
0 | g | 0% | |
| Ash | 1.27 | g | ||
|
Energy Calories
|
211 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 95.58 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 885 | kJ | ||
|
Sugars, total Sugars
|
0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
18 | mg | 2% | |
|
Iron, Fe Iron
|
1.23 | mg | 7% | |
|
Magnesium, Mg Magnesium
|
34 | mg | 8% | |
|
Phosphorus, P Phosphorus
|
231 | mg | 23% | |
|
Potassium, K Potassium
|
262 | mg | 7% | |
|
Sodium, Na Sodium
|
88 | mg | 4% | |
|
Zinc, Zn Zinc
|
1.36 | mg | 9% | |
|
Copper, Cu Copper
|
0.06 | mg | 3% | |
|
Manganese, Mn Manganese
|
0.025 | mg | 1% | |
|
Selenium, Se Selenium
|
31.2 | µg | 45% | |
|
Vitamin A, IU Vitamin A
|
27 | mcg | 1% | |
| Retinol | 8 | µg | ||
| Vitamin A, RAE | 8 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.38 | mg | ||
|
Vitamin D Vitamin D
|
7 | mcg | 2% | |
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
| Vitamin D (D2 + D3) | 0.1 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.059 | mg | 4% | |
|
Riboflavin Riboflavin
|
0.167 | mg | 10% | |
|
Niacin Niacin
|
11.857 | mg | 59% | |
|
Pantothenic acid Pantothenic acid
|
0.802 | mg | 8% | |
|
Vitamin B-6 Vitamin B6
|
0.462 | mg | 23% | |
|
Folate, total Folate
|
4 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
0.32 | µg | 5% | |
| Choline, total | 109.9 | mg | ||
| Vitamin K (phylloquinone) | 0.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 4 | µg | ||
| Folate, DFE | 4 | µg | ||
| Betaine | 8 | mg | ||
| Tryptophan | 0.475 | g | ||
| Threonine | 1.714 | g | ||
| Isoleucine | 2.142 | g | ||
| Leucine | 3.045 | g | ||
| Lysine | 3.447 | g | ||
| Methionine | 1.123 | g | ||
| Cystine | 0.519 | g | ||
| Phenylalanine | 1.61 | g | ||
| Tyrosine | 1.369 | g | ||
| Valine | 2.012 | g | ||
| Arginine | 2.447 | g | ||
| Histidine | 1.26 | g | ||
| Alanine | 2.213 | g | ||
| Aspartic acid | 3.616 | g | ||
| Glutamic acid | 6.076 | g | ||
| Glycine | 1.994 | g | ||
| Proline | 1.669 | g | ||
| Serine | 1.396 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
108 | mg | 36% | |
|
Fatty acids, total saturated Saturated Fat
|
1.19 | g | 6% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0.014 | g | ||
| 14:0 | 0.042 | g | ||
| 16:0 | 0.812 | g | ||
| 18:0 | 0.294 | g | ||
| 18:1 undifferentiated | 1.218 | g | ||
| 18:2 undifferentiated | 0.7 | g | ||
| 18:3 undifferentiated | 0.028 | g | ||
| 20:4 undifferentiated | 0.07 | g | ||
| 22:6 n-3 (DHA) | 0.028 | g | ||
| 16:1 undifferentiated | 0.168 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.028 | g | ||
| 20:5 n-3 (EPA) | 0.014 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0.014 | g | ||
| Fatty acids, total monounsaturated | 1.442 | g | ||
| Fatty acids, total polyunsaturated | 0.924 | g | ||
