Nutrition
Nutrition Facts
Servings Size 1 cup, whipped (120 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 414
Calories from fat 400
% Daily Value*
Total Fat 44.4 g
68%
Saturated Fat 27.6 g
138%
Trans Fat 0.0 g
Cholesterol 164.4 mg
55%
Sodium 45.6 mg
2%
Total Carbohydrate 3.3 g
1%
Dietary Fiber 0.0 g
0%
Sugars 0.1 g
Protein 2.5 g
Vitamin A 35%
Vitamin C 1%
•
Calcium 8%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
2.46 | g | 5% | |
|
Total lipid (fat) Total Fat
|
44.4 | g | 68% | |
|
Carbohydrate, by difference Total Carbohydrate
|
3.35 | g | 1% | |
| Ash | 0.54 | g | ||
|
Energy Calories
|
414 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 69.25 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1732 | kJ | ||
|
Sugars, total Sugars
|
0.13 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
78 | mg | 8% | |
|
Iron, Fe Iron
|
0.04 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
8 | mg | 2% | |
|
Phosphorus, P Phosphorus
|
74 | mg | 7% | |
|
Potassium, K Potassium
|
90 | mg | 3% | |
|
Sodium, Na Sodium
|
46 | mg | 2% | |
|
Zinc, Zn Zinc
|
0.28 | mg | 2% | |
|
Copper, Cu Copper
|
0.007 | mg | 0% | |
| Fluoride, F | 3.6 | µg | ||
|
Manganese, Mn Manganese
|
0.001 | mg | 0% | |
|
Selenium, Se Selenium
|
0.6 | µg | 1% | |
|
Vitamin A, IU Vitamin A
|
1764 | mcg | 35% | |
| Retinol | 486 | µg | ||
| Vitamin A, RAE | 493 | µg | ||
| Carotene, beta | 86 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 1.27 | mg | ||
|
Vitamin D Vitamin D
|
32 | mcg | 8% | |
| Vitamin D3 (cholecalciferol) | 0.8 | µg | ||
| Vitamin D (D2 + D3) | 0.8 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0.7 | mg | 1% | |
|
Thiamin Thiamin
|
0.026 | mg | 2% | |
|
Riboflavin Riboflavin
|
0.132 | mg | 8% | |
|
Niacin Niacin
|
0.047 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.306 | mg | 3% | |
|
Vitamin B-6 Vitamin B6
|
0.031 | mg | 2% | |
|
Folate, total Folate
|
5 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
0.22 | µg | 4% | |
| Choline, total | 20.2 | mg | ||
| Vitamin K (phylloquinone) | 3.8 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 5 | µg | ||
| Folate, DFE | 5 | µg | ||
| Tryptophan | 0.035 | g | ||
| Threonine | 0.112 | g | ||
| Isoleucine | 0.149 | g | ||
| Leucine | 0.241 | g | ||
| Lysine | 0.196 | g | ||
| Methionine | 0.061 | g | ||
| Cystine | 0.023 | g | ||
| Phenylalanine | 0.119 | g | ||
| Tyrosine | 0.119 | g | ||
| Valine | 0.164 | g | ||
| Arginine | 0.089 | g | ||
| Histidine | 0.067 | g | ||
| Alanine | 0.085 | g | ||
| Aspartic acid | 0.187 | g | ||
| Glutamic acid | 0.515 | g | ||
| Glycine | 0.052 | g | ||
| Proline | 0.239 | g | ||
| Serine | 0.133 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
164 | mg | 55% | |
|
Fatty acids, total saturated Saturated Fat
|
27.638 | g | 138% | |
| 4:0 | 1.44 | g | ||
| 6:0 | 0.852 | g | ||
| 8:0 | 0.496 | g | ||
| 10:0 | 1.114 | g | ||
| 12:0 | 1.247 | g | ||
| 14:0 | 4.465 | g | ||
| 16:0 | 11.678 | g | ||
| 18:0 | 5.381 | g | ||
| 18:1 undifferentiated | 11.17 | g | ||
| 18:2 undifferentiated | 1.003 | g | ||
| 18:3 undifferentiated | 0.646 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.995 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 12.823 | g | ||
| Fatty acids, total polyunsaturated | 1.649 | g | ||
