Nutrition
Nutrition Facts
Servings Size 1 cup (125 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 455
Calories from fat 11
% Daily Value*
Total Fat 1.2 g
2%
Saturated Fat 0.2 g
1%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 2.5 mg
0%
Total Carbohydrate 95.4 g
32%
Dietary Fiber 3.4 g
14%
Sugars 0.3 g
Protein 12.9 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 2%
Iron 32%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
12.91 | g | 26% | |
|
Total lipid (fat) Total Fat
|
1.23 | g | 2% | |
|
Carbohydrate, by difference Total Carbohydrate
|
95.39 | g | 32% | |
| Ash | 0.59 | g | ||
|
Energy Calories
|
455 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 14.9 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1904 | kJ | ||
|
Sugars, total Sugars
|
0.34 | g | ||
|
Fiber, total dietary Dietary Fiber
|
3.4 | g | 14% | |
|
Calcium, Ca Calcium
|
19 | mg | 2% | |
|
Iron, Fe Iron
|
5.8 | mg | 32% | |
|
Magnesium, Mg Magnesium
|
28 | mg | 7% | |
|
Phosphorus, P Phosphorus
|
135 | mg | 14% | |
|
Potassium, K Potassium
|
134 | mg | 4% | |
|
Sodium, Na Sodium
|
3 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.88 | mg | 6% | |
|
Copper, Cu Copper
|
0.18 | mg | 9% | |
|
Manganese, Mn Manganese
|
0.853 | mg | 43% | |
|
Selenium, Se Selenium
|
42.4 | µg | 61% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.08 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 23 | µg | ||
| Tocopherol, beta | 0.09 | mg | ||
| Tocopherol, gamma | 0.48 | mg | ||
| Tocopherol, delta | 0.03 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.981 | mg | 65% | |
|
Riboflavin Riboflavin
|
0.618 | mg | 36% | |
|
Niacin Niacin
|
7.38 | mg | 37% | |
|
Pantothenic acid Pantothenic acid
|
0.548 | mg | 5% | |
|
Vitamin B-6 Vitamin B6
|
0.055 | mg | 3% | |
|
Folate, total Folate
|
229 | µg | 57% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 13 | mg | ||
| Vitamin K (phylloquinone) | 0.4 | µg | ||
| Folic acid | 193 | µg | ||
| Folate, food | 36 | µg | ||
| Folate, DFE | 364 | µg | ||
| Betaine | 87.9 | mg | ||
| Tryptophan | 0.159 | g | ||
| Threonine | 0.351 | g | ||
| Isoleucine | 0.446 | g | ||
| Leucine | 0.888 | g | ||
| Lysine | 0.285 | g | ||
| Methionine | 0.229 | g | ||
| Cystine | 0.274 | g | ||
| Phenylalanine | 0.65 | g | ||
| Tyrosine | 0.39 | g | ||
| Valine | 0.519 | g | ||
| Arginine | 0.521 | g | ||
| Histidine | 0.288 | g | ||
| Alanine | 0.415 | g | ||
| Aspartic acid | 0.544 | g | ||
| Glutamic acid | 4.349 | g | ||
| Glycine | 0.464 | g | ||
| Proline | 1.498 | g | ||
| Serine | 0.645 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.194 | g | 1% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.185 | g | ||
| 18:0 | 0.009 | g | ||
| 18:1 undifferentiated | 0.109 | g | ||
| 18:2 undifferentiated | 0.489 | g | ||
| 18:3 undifferentiated | 0.028 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.109 | g | ||
| Fatty acids, total polyunsaturated | 0.516 | g | ||
