Nutrition
Nutrition Facts
Servings Size 1 cup (170 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 626
Calories from fat 93
% Daily Value*
Total Fat 10.3 g
16%
Saturated Fat 1.2 g
6%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 8.5 mg
0%
Total Carbohydrate 109.1 g
36%
Dietary Fiber 11.9 g
48%
Sugars 0.0 g
Protein 24.0 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 8%
Iron 43%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
24 | g | 48% | |
|
Total lipid (fat) Total Fat
|
10.32 | g | 16% | |
|
Carbohydrate, by difference Total Carbohydrate
|
109.07 | g | 36% | |
| Ash | 4.05 | g | ||
|
Energy Calories
|
626 | kcal | ||
| Starch | 88.77 | g | ||
| Water | 22.58 | g | ||
| Energy | 2616 | kJ | ||
|
Fiber, total dietary Dietary Fiber
|
11.9 | g | 48% | |
|
Calcium, Ca Calcium
|
80 | mg | 8% | |
|
Iron, Fe Iron
|
7.77 | mg | 43% | |
|
Magnesium, Mg Magnesium
|
335 | mg | 84% | |
|
Phosphorus, P Phosphorus
|
777 | mg | 78% | |
|
Potassium, K Potassium
|
957 | mg | 27% | |
|
Sodium, Na Sodium
|
9 | mg | 0% | |
|
Zinc, Zn Zinc
|
5.27 | mg | 35% | |
|
Copper, Cu Copper
|
1.003 | mg | 50% | |
|
Manganese, Mn Manganese
|
3.456 | mg | 173% | |
|
Selenium, Se Selenium
|
14.5 | µg | 21% | |
|
Vitamin A, IU Vitamin A
|
24 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 2 | µg | ||
| Carotene, beta | 14 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 4.15 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 2 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 277 | µg | ||
| Tocopherol, beta | 0.14 | mg | ||
| Tocopherol, gamma | 7.74 | mg | ||
| Tocopherol, delta | 0.6 | mg | ||
|
Thiamin Thiamin
|
0.612 | mg | 41% | |
|
Riboflavin Riboflavin
|
0.541 | mg | 32% | |
|
Niacin Niacin
|
2.584 | mg | 13% | |
|
Pantothenic acid Pantothenic acid
|
1.312 | mg | 13% | |
|
Vitamin B-6 Vitamin B6
|
0.828 | mg | 41% | |
|
Folate, total Folate
|
313 | µg | 78% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 119.3 | mg | ||
| Menaquinone-4 | 1.9 | µg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 313 | µg | ||
| Folate, DFE | 313 | µg | ||
| Betaine | 1071.7 | mg | ||
| Tryptophan | 0.284 | g | ||
| Threonine | 0.716 | g | ||
| Isoleucine | 0.857 | g | ||
| Leucine | 1.428 | g | ||
| Lysine | 1.302 | g | ||
| Methionine | 0.525 | g | ||
| Cystine | 0.345 | g | ||
| Phenylalanine | 1.008 | g | ||
| Tyrosine | 0.454 | g | ||
| Valine | 1.01 | g | ||
| Arginine | 1.855 | g | ||
| Histidine | 0.692 | g | ||
| Alanine | 1 | g | ||
| Aspartic acid | 1.928 | g | ||
| Glutamic acid | 3.171 | g | ||
| Glycine | 1.18 | g | ||
| Proline | 1.314 | g | ||
| Serine | 0.964 | g | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
1.2 | g | 6% | |
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 1.02 | g | ||
| 18:0 | 0.063 | g | ||
| 20:0 | 0.051 | g | ||
| 18:1 undifferentiated | 2.414 | g | ||
| 18:2 undifferentiated | 5.061 | g | ||
| 18:3 undifferentiated | 0.442 | g | ||
| 20:4 undifferentiated | 0.015 | g | ||
| 22:6 n-3 (DHA) | 0.08 | g | ||
| 22:0 | 0.051 | g | ||
| 14:1 | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.158 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0.141 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 2.742 | g | ||
| Fatty acids, total polyunsaturated | 5.596 | g | ||
| 15:0 | 0 | g | ||
| 17:0 | 0 | g | ||
| 24:0 | 0.017 | g | ||
| 24:1 c | 0.029 | g | ||
| 20:2 n-6 c,c | 0 | g | ||
| 17:1 | 0 | g | ||
| 20:3 undifferentiated | 0 | g | ||
| 15:1 | 0 | g | ||
| 21:5 | 0 | g | ||
| 22:4 | 0 | g | ||
