Nutrition
Nutrition Facts
Servings Size 1 cup (86 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 196
Calories from fat 106
% Daily Value*
Total Fat 11.8 g
18%
Saturated Fat 6.9 g
35%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 18.1 mg
1%
Total Carbohydrate 49.8 g
17%
Dietary Fiber 28.6 g
114%
Sugars 1.5 g
Protein 16.9 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 11%
Iron 66%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
16.86 | g | 34% | |
|
Total lipid (fat) Total Fat
|
11.78 | g | 18% | |
|
Carbohydrate, by difference Total Carbohydrate
|
49.79 | g | 17% | |
| Ash | 4.99 | g | ||
|
Energy Calories
|
196 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 2.58 | g | ||
| Caffeine | 198 | mg | ||
| Theobromine | 1769 | mg | ||
| Energy | 819 | kJ | ||
|
Sugars, total Sugars
|
1.51 | g | ||
|
Fiber, total dietary Dietary Fiber
|
28.6 | g | 114% | |
|
Calcium, Ca Calcium
|
110 | mg | 11% | |
|
Iron, Fe Iron
|
11.92 | mg | 66% | |
|
Magnesium, Mg Magnesium
|
429 | mg | 107% | |
|
Phosphorus, P Phosphorus
|
631 | mg | 63% | |
|
Potassium, K Potassium
|
1311 | mg | 37% | |
|
Sodium, Na Sodium
|
18 | mg | 1% | |
|
Zinc, Zn Zinc
|
5.86 | mg | 39% | |
|
Copper, Cu Copper
|
3.258 | mg | 163% | |
|
Manganese, Mn Manganese
|
3.3 | mg | 165% | |
|
Selenium, Se Selenium
|
12.3 | µg | 18% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.09 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 33 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.067 | mg | 4% | |
|
Riboflavin Riboflavin
|
0.207 | mg | 12% | |
|
Niacin Niacin
|
1.879 | mg | 9% | |
|
Pantothenic acid Pantothenic acid
|
0.218 | mg | 2% | |
|
Vitamin B-6 Vitamin B6
|
0.101 | mg | 5% | |
|
Folate, total Folate
|
28 | µg | 7% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 10.3 | mg | ||
| Vitamin K (phylloquinone) | 2.2 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 28 | µg | ||
| Folate, DFE | 28 | µg | ||
| Tryptophan | 0.252 | g | ||
| Threonine | 0.667 | g | ||
| Isoleucine | 0.654 | g | ||
| Leucine | 1.023 | g | ||
| Lysine | 0.845 | g | ||
| Methionine | 0.174 | g | ||
| Cystine | 0.206 | g | ||
| Phenylalanine | 0.809 | g | ||
| Tyrosine | 0.632 | g | ||
| Valine | 1.012 | g | ||
| Arginine | 0.955 | g | ||
| Histidine | 0.292 | g | ||
| Alanine | 0.777 | g | ||
| Aspartic acid | 1.68 | g | ||
| Glutamic acid | 2.535 | g | ||
| Glycine | 0.756 | g | ||
| Proline | 0.721 | g | ||
| Serine | 0.728 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
6.94 | g | 35% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.017 | g | ||
| 16:0 | 3.173 | g | ||
| 18:0 | 3.655 | g | ||
| 18:1 undifferentiated | 3.93 | g | ||
| 18:2 undifferentiated | 0.378 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 3.93 | g | ||
| Fatty acids, total polyunsaturated | 0.378 | g | ||
