Nutrition
Nutrition Facts
Servings Size 1 oz (28.4 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 120
Calories from fat 26
% Daily Value*
Total Fat 2.9 g
4%
Saturated Fat 0.4 g
2%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 135.5 mg
6%
Total Carbohydrate 21.8 g
7%
Dietary Fiber 0.8 g
3%
Sugars 8.8 g
Protein 2.0 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 1%
Iron 6%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.96 | g | 4% | |
|
Total lipid (fat) Total Fat
|
2.87 | g | 4% | |
|
Carbohydrate, by difference Total Carbohydrate
|
21.81 | g | 7% | |
| Ash | 0.51 | g | ||
|
Energy Calories
|
120 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 1.25 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 503 | kJ | ||
|
Sugars, total Sugars
|
8.83 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0.8 | g | 3% | |
|
Calcium, Ca Calcium
|
7 | mg | 1% | |
|
Iron, Fe Iron
|
1.06 | mg | 6% | |
|
Magnesium, Mg Magnesium
|
9 | mg | 2% | |
|
Phosphorus, P Phosphorus
|
30 | mg | 3% | |
|
Potassium, K Potassium
|
38 | mg | 1% | |
|
Sodium, Na Sodium
|
135 | mg | 6% | |
|
Zinc, Zn Zinc
|
0.23 | mg | 2% | |
|
Copper, Cu Copper
|
0.057 | mg | 3% | |
|
Manganese, Mn Manganese
|
0.228 | mg | 11% | |
|
Selenium, Se Selenium
|
2.9 | µg | 4% | |
|
Vitamin A, IU Vitamin A
|
1 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.09 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 17 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.063 | mg | 4% | |
|
Riboflavin Riboflavin
|
0.089 | mg | 5% | |
|
Niacin Niacin
|
1.171 | mg | 6% | |
|
Pantothenic acid Pantothenic acid
|
0.153 | mg | 2% | |
|
Vitamin B-6 Vitamin B6
|
0.018 | mg | 1% | |
|
Folate, total Folate
|
13 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 6.3 | mg | ||
| Vitamin K (phylloquinone) | 1.3 | µg | ||
| Folic acid | 8 | µg | ||
| Folate, food | 5 | µg | ||
| Folate, DFE | 19 | µg | ||
| Tryptophan | 0.026 | g | ||
| Threonine | 0.054 | g | ||
| Isoleucine | 0.069 | g | ||
| Leucine | 0.135 | g | ||
| Lysine | 0.046 | g | ||
| Methionine | 0.034 | g | ||
| Cystine | 0.043 | g | ||
| Phenylalanine | 0.098 | g | ||
| Tyrosine | 0.059 | g | ||
| Valine | 0.082 | g | ||
| Arginine | 0.083 | g | ||
| Histidine | 0.044 | g | ||
| Alanine | 0.064 | g | ||
| Aspartic acid | 0.087 | g | ||
| Glutamic acid | 0.653 | g | ||
| Glycine | 0.073 | g | ||
| Proline | 0.223 | g | ||
| Serine | 0.097 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.431 | g | 2% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0.001 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.003 | g | ||
| 16:0 | 0.292 | g | ||
| 18:0 | 0.134 | g | ||
| 18:1 undifferentiated | 1.146 | g | ||
| 18:2 undifferentiated | 1.012 | g | ||
| 18:3 undifferentiated | 0.074 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.012 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 1.16 | g | ||
| Fatty acids, total polyunsaturated | 1.088 | g | ||
