Nutrition
Nutrition Facts
Servings Size 1 cup (146 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 828
Calories from fat 647
% Daily Value*
Total Fat 71.9 g
111%
Saturated Fat 10.0 g
50%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 26.3 mg
1%
Total Carbohydrate 23.5 g
8%
Dietary Fiber 12.4 g
50%
Sugars 5.8 g
Protein 37.7 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 13%
Iron 37%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
37.67 | g | 75% | |
|
Total lipid (fat) Total Fat
|
71.89 | g | 111% | |
|
Carbohydrate, by difference Total Carbohydrate
|
23.55 | g | 8% | |
| Ash | 3.4 | g | ||
|
Energy Calories
|
828 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 9.49 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 3466 | kJ | ||
|
Sugars, total Sugars
|
5.8 | g | ||
|
Fiber, total dietary Dietary Fiber
|
12.4 | g | 50% | |
|
Calcium, Ca Calcium
|
134 | mg | 13% | |
|
Iron, Fe Iron
|
6.69 | mg | 37% | |
|
Magnesium, Mg Magnesium
|
245 | mg | 61% | |
|
Phosphorus, P Phosphorus
|
549 | mg | 55% | |
|
Potassium, K Potassium
|
1029 | mg | 29% | |
|
Sodium, Na Sodium
|
26 | mg | 1% | |
|
Zinc, Zn Zinc
|
4.77 | mg | 32% | |
|
Copper, Cu Copper
|
1.67 | mg | 84% | |
|
Manganese, Mn Manganese
|
2.824 | mg | 141% | |
|
Selenium, Se Selenium
|
10.5 | µg | 15% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 12.16 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.934 | mg | 62% | |
|
Riboflavin Riboflavin
|
0.197 | mg | 12% | |
|
Niacin Niacin
|
17.616 | mg | 88% | |
|
Pantothenic acid Pantothenic acid
|
2.58 | mg | 26% | |
|
Vitamin B-6 Vitamin B6
|
0.508 | mg | 25% | |
|
Folate, total Folate
|
350 | µg | 88% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 76.7 | mg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 350 | µg | ||
| Folate, DFE | 350 | µg | ||
| Betaine | 0.9 | mg | ||
| Tryptophan | 0.365 | g | ||
| Threonine | 1.289 | g | ||
| Isoleucine | 1.324 | g | ||
| Leucine | 2.441 | g | ||
| Lysine | 1.352 | g | ||
| Methionine | 0.463 | g | ||
| Cystine | 0.483 | g | ||
| Phenylalanine | 1.952 | g | ||
| Tyrosine | 1.532 | g | ||
| Valine | 1.58 | g | ||
| Arginine | 4.504 | g | ||
| Histidine | 0.952 | g | ||
| Alanine | 1.497 | g | ||
| Aspartic acid | 4.593 | g | ||
| Glutamic acid | 7.869 | g | ||
| Glycine | 2.269 | g | ||
| Proline | 1.661 | g | ||
| Serine | 1.856 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
9.978 | g | 50% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.037 | g | ||
| 16:0 | 7.525 | g | ||
| 18:0 | 1.606 | g | ||
| 18:1 undifferentiated | 34.684 | g | ||
| 18:2 undifferentiated | 22.71 | g | ||
| 18:3 undifferentiated | 0.004 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.013 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.965 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 321 | mg | ||
| Fatty acids, total monounsaturated | 35.666 | g | ||
| Fatty acids, total polyunsaturated | 22.716 | g | ||
