Nutrition
    
    Nutrition Facts
    
    Servings Size 1 cup, drained (149 grams)
        Servings Per Recipe 1
        Amount Per Serving
        Calories 310
            Calories from fat 154
        % Daily Value*
        Total Fat 17.1 g
            26%
        Saturated Fat 2.3 g
            11%
        Trans Fat 0.0 g
        Cholesterol 211.6 mg
            71%
        Sodium 752.5 mg
            31%
        Total Carbohydrate 0.0 g
            0%
        Dietary Fiber 0.0 g
            0%
        Sugars 0.0 g
        Protein 36.7 g
        Vitamin A 3%
            Vitamin C 0%
            •
        Calcium 57%
            Iron 24%
            •
        * Percent Daily Values are based on a 2,000 calorie diet
        † Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
        | Name | Value | DV | Note | |
| Protein Protein | 36.68 | g | 73% | |
| Total lipid (fat) Total Fat | 17.06 | g | 26% | |
| Carbohydrate, by difference Total Carbohydrate | 0 | g | 0% | |
| Ash | 5.04 | g | ||
| Energy Calories | 310 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 88.82 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1296 | kJ | ||
| Sugars, total Sugars | 0 | g | ||
| Fiber, total dietary Dietary Fiber | 0 | g | 0% | |
| Calcium, Ca Calcium | 569 | mg | 57% | |
| Iron, Fe Iron | 4.35 | mg | 24% | |
| Magnesium, Mg Magnesium | 58 | mg | 15% | |
| Phosphorus, P Phosphorus | 730 | mg | 73% | |
| Potassium, K Potassium | 592 | mg | 17% | |
| Sodium, Na Sodium | 752 | mg | 31% | |
| Zinc, Zn Zinc | 1.95 | mg | 13% | |
| Copper, Cu Copper | 0.277 | mg | 14% | |
| Manganese, Mn Manganese | 0.161 | mg | 8% | |
| Selenium, Se Selenium | 78.5 | µg | 112% | |
| Vitamin A, IU Vitamin A | 161 | mcg | 3% | |
| Retinol | 48 | µg | ||
| Vitamin A, RAE | 48 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 3.04 | mg | ||
| Vitamin D Vitamin D | 288 | mcg | 72% | |
| Vitamin D3 (cholecalciferol) | 7.2 | µg | ||
| Vitamin D (D2 + D3) | 7.2 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin C, total ascorbic acid Vitamin C | 0 | mg | 0% | |
| Thiamin Thiamin | 0.119 | mg | 8% | |
| Riboflavin Riboflavin | 0.338 | mg | 20% | |
| Niacin Niacin | 7.815 | mg | 39% | |
| Pantothenic acid Pantothenic acid | 0.957 | mg | 10% | |
| Vitamin B-6 Vitamin B6 | 0.249 | mg | 12% | |
| Folate, total Folate | 15 | µg | 4% | |
| Vitamin B-12 Vitamin B12 | 13.32 | µg | 222% | |
| Choline, total | 111.8 | mg | ||
| Vitamin K (phylloquinone) | 3.9 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 15 | µg | ||
| Folate, DFE | 15 | µg | ||
| Tryptophan | 0.411 | g | ||
| Threonine | 1.608 | g | ||
| Isoleucine | 1.69 | g | ||
| Leucine | 2.981 | g | ||
| Lysine | 3.367 | g | ||
| Methionine | 1.086 | g | ||
| Cystine | 0.393 | g | ||
| Phenylalanine | 1.432 | g | ||
| Tyrosine | 1.238 | g | ||
| Valine | 1.889 | g | ||
| Arginine | 2.195 | g | ||
| Histidine | 1.08 | g | ||
| Alanine | 2.219 | g | ||
| Aspartic acid | 3.755 | g | ||
| Glutamic acid | 5.474 | g | ||
| Glycine | 1.76 | g | ||
| Proline | 1.296 | g | ||
| Serine | 1.496 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
| Cholesterol Cholesterol | 212 | mg | 71% | |
| Fatty acids, total saturated Saturated Fat | 2.277 | g | 11% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.286 | g | ||
| 16:0 | 1.48 | g | ||
| 18:0 | 0.511 | g | ||
| 18:1 undifferentiated | 3.196 | g | ||
| 18:2 undifferentiated | 5.279 | g | ||
| 18:3 undifferentiated | 0.742 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0.758 | g | ||
| 16:1 undifferentiated | 0.328 | g | ||
| 18:4 | 0.186 | g | ||
| 20:1 | 0.63 | g | ||
| 20:5 n-3 (EPA) | 0.705 | g | ||
| 22:1 undifferentiated | 1.611 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 5.765 | g | ||
| Fatty acids, total polyunsaturated | 7.671 | g | ||
