Nutrition
Nutrition Facts
Servings Size 1 cup, chopped (117 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 765
Calories from fat 687
% Daily Value*
Total Fat 76.3 g
117%
Saturated Fat 7.2 g
36%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 2.3 mg
0%
Total Carbohydrate 16.0 g
5%
Dietary Fiber 7.8 g
31%
Sugars 3.1 g
Protein 17.8 g
Vitamin A 0%
Vitamin C 3%
•
Calcium 11%
Iron 19%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
17.82 | g | 36% | |
|
Total lipid (fat) Total Fat
|
76.3 | g | 117% | |
|
Carbohydrate, by difference Total Carbohydrate
|
16.04 | g | 5% | |
| Ash | 2.08 | g | ||
|
Energy Calories
|
765 | kcal | ||
| Starch | 0.07 | g | ||
| Sucrose | 2.84 | g | ||
| Glucose (dextrose) | 0.09 | g | ||
| Fructose | 0.11 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 4.76 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 3203 | kJ | ||
|
Sugars, total Sugars
|
3.05 | g | ||
|
Fiber, total dietary Dietary Fiber
|
7.8 | g | 31% | |
|
Calcium, Ca Calcium
|
115 | mg | 11% | |
|
Iron, Fe Iron
|
3.4 | mg | 19% | |
|
Magnesium, Mg Magnesium
|
185 | mg | 46% | |
|
Phosphorus, P Phosphorus
|
405 | mg | 40% | |
|
Potassium, K Potassium
|
516 | mg | 15% | |
|
Sodium, Na Sodium
|
2 | mg | 0% | |
|
Zinc, Zn Zinc
|
3.62 | mg | 24% | |
|
Copper, Cu Copper
|
1.856 | mg | 93% | |
|
Manganese, Mn Manganese
|
3.994 | mg | 200% | |
|
Selenium, Se Selenium
|
5.7 | µg | 8% | |
|
Vitamin A, IU Vitamin A
|
23 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 1 | µg | ||
| Carotene, beta | 14 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.82 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 11 | µg | ||
| Tocopherol, beta | 0.18 | mg | ||
| Tocopherol, gamma | 24.37 | mg | ||
| Tocopherol, delta | 2.21 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
1.5 | mg | 3% | |
|
Thiamin Thiamin
|
0.399 | mg | 27% | |
|
Riboflavin Riboflavin
|
0.176 | mg | 10% | |
|
Niacin Niacin
|
1.316 | mg | 7% | |
|
Pantothenic acid Pantothenic acid
|
0.667 | mg | 7% | |
|
Vitamin B-6 Vitamin B6
|
0.628 | mg | 31% | |
|
Folate, total Folate
|
115 | µg | 29% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 45.9 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 3.2 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 115 | µg | ||
| Folate, DFE | 115 | µg | ||
| Betaine | 0.4 | mg | ||
| Tryptophan | 0.199 | g | ||
| Threonine | 0.697 | g | ||
| Isoleucine | 0.731 | g | ||
| Leucine | 1.369 | g | ||
| Lysine | 0.496 | g | ||
| Methionine | 0.276 | g | ||
| Cystine | 0.243 | g | ||
| Phenylalanine | 0.832 | g | ||
| Tyrosine | 0.475 | g | ||
| Valine | 0.881 | g | ||
| Arginine | 2.665 | g | ||
| Histidine | 0.457 | g | ||
| Alanine | 0.814 | g | ||
| Aspartic acid | 2.14 | g | ||
| Glutamic acid | 3.295 | g | ||
| Glycine | 0.955 | g | ||
| Proline | 0.826 | g | ||
| Serine | 1.093 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
7.167 | g | 36% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 5.153 | g | ||
| 18:0 | 1.941 | g | ||
| 20:0 | 0.074 | g | ||
| 18:1 undifferentiated | 10.295 | g | ||
| 18:2 undifferentiated | 44.569 | g | ||
| 18:3 undifferentiated | 10.624 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 22:0 | 0 | g | ||
| 14:1 | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.157 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Stigmasterol | 0 | mg | ||
| Campesterol | 6 | mg | ||
| Beta-sitosterol | 102 | mg | ||
| Fatty acids, total monounsaturated | 10.452 | g | ||
| Fatty acids, total polyunsaturated | 55.194 | g | ||
| 15:0 | 0 | g | ||
| 17:0 | 0 | g | ||
| 24:0 | 0 | g | ||
| 24:1 c | 0 | g | ||
| 20:2 n-6 c,c | 0 | g | ||
| 20:3 undifferentiated | 0 | g | ||
| 13:0 | 0 | g | ||
