Nutrition
Nutrition Facts
Servings Size 1 cup, chopped (109 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 753
Calories from fat 706
% Daily Value*
Total Fat 78.4 g
121%
Saturated Fat 6.7 g
34%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 0.0 mg
0%
Total Carbohydrate 15.1 g
5%
Dietary Fiber 10.5 g
42%
Sugars 4.3 g
Protein 10.0 g
Vitamin A 1%
Vitamin C 2%
•
Calcium 8%
Iron 15%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
10 | g | 20% | |
|
Total lipid (fat) Total Fat
|
78.45 | g | 121% | |
|
Carbohydrate, by difference Total Carbohydrate
|
15.11 | g | 5% | |
| Ash | 1.62 | g | ||
|
Energy Calories
|
753 | kcal | ||
| Starch | 0.5 | g | ||
| Sucrose | 4.25 | g | ||
| Glucose (dextrose) | 0.04 | g | ||
| Fructose | 0.04 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 3.84 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 3149 | kJ | ||
|
Sugars, total Sugars
|
4.33 | g | ||
|
Fiber, total dietary Dietary Fiber
|
10.5 | g | 42% | |
|
Calcium, Ca Calcium
|
76 | mg | 8% | |
|
Iron, Fe Iron
|
2.76 | mg | 15% | |
|
Magnesium, Mg Magnesium
|
132 | mg | 33% | |
|
Phosphorus, P Phosphorus
|
302 | mg | 30% | |
|
Potassium, K Potassium
|
447 | mg | 13% | |
|
Sodium, Na Sodium
|
0 | mg | 0% | |
|
Zinc, Zn Zinc
|
4.94 | mg | 33% | |
|
Copper, Cu Copper
|
1.308 | mg | 65% | |
| Fluoride, F | 10.9 | µg | ||
|
Manganese, Mn Manganese
|
4.905 | mg | 245% | |
|
Selenium, Se Selenium
|
4.1 | µg | 6% | |
|
Vitamin A, IU Vitamin A
|
61 | mcg | 1% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 3 | µg | ||
| Carotene, beta | 32 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 1.53 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 10 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 19 | µg | ||
| Tocopherol, beta | 0.43 | mg | ||
| Tocopherol, gamma | 26.64 | mg | ||
| Tocopherol, delta | 0.51 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
1.2 | mg | 2% | |
|
Thiamin Thiamin
|
0.719 | mg | 48% | |
|
Riboflavin Riboflavin
|
0.142 | mg | 8% | |
|
Niacin Niacin
|
1.272 | mg | 6% | |
|
Pantothenic acid Pantothenic acid
|
0.941 | mg | 9% | |
|
Vitamin B-6 Vitamin B6
|
0.229 | mg | 11% | |
|
Folate, total Folate
|
24 | µg | 6% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 44.1 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 3.8 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 24 | µg | ||
| Folate, DFE | 24 | µg | ||
| Betaine | 0.8 | mg | ||
| Tryptophan | 0.101 | g | ||
| Threonine | 0.334 | g | ||
| Isoleucine | 0.366 | g | ||
| Leucine | 0.652 | g | ||
| Lysine | 0.313 | g | ||
| Methionine | 0.199 | g | ||
| Cystine | 0.166 | g | ||
| Phenylalanine | 0.464 | g | ||
| Tyrosine | 0.234 | g | ||
| Valine | 0.448 | g | ||
| Arginine | 1.283 | g | ||
| Histidine | 0.286 | g | ||
| Alanine | 0.433 | g | ||
| Aspartic acid | 1.013 | g | ||
| Glutamic acid | 1.994 | g | ||
| Glycine | 0.494 | g | ||
| Proline | 0.396 | g | ||
| Serine | 0.517 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
6.736 | g | 34% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 4.759 | g | ||
| 18:0 | 1.902 | g | ||
| 20:0 | 0.075 | g | ||
| 18:1 undifferentiated | 44.247 | g | ||
| 18:2 undifferentiated | 22.485 | g | ||
| 18:3 undifferentiated | 1.075 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 22:0 | 0 | g | ||
| 14:1 | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.226 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Stigmasterol | 3 | mg | ||
| Campesterol | 7 | mg | ||
| Beta-sitosterol | 128 | mg | ||
| Fatty acids, total monounsaturated | 44.473 | g | ||
| Fatty acids, total polyunsaturated | 23.559 | g | ||
| 15:0 | 0 | g | ||
| 17:0 | 0 | g | ||
| 24:0 | 0 | g | ||
| 24:1 c | 0 | g | ||
| 20:2 n-6 c,c | 0 | g | ||
| 20:3 undifferentiated | 0 | g | ||
| 13:0 | 0 | g | ||
