Nutrition
Nutrition Facts
Servings Size 1 cup (144 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 825
Calories from fat 644
% Daily Value*
Total Fat 71.5 g
110%
Saturated Fat 10.0 g
50%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 15.8 mg
1%
Total Carbohydrate 33.8 g
11%
Dietary Fiber 17.0 g
68%
Sugars 0.4 g
Protein 25.5 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 140%
Iron 116%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
25.53 | g | 51% | |
|
Total lipid (fat) Total Fat
|
71.52 | g | 110% | |
|
Carbohydrate, by difference Total Carbohydrate
|
33.77 | g | 11% | |
| Ash | 6.41 | g | ||
|
Energy Calories
|
825 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 6.75 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 3452 | kJ | ||
|
Sugars, total Sugars
|
0.43 | g | ||
|
Fiber, total dietary Dietary Fiber
|
17 | g | 68% | |
|
Calcium, Ca Calcium
|
1404 | mg | 140% | |
|
Iron, Fe Iron
|
20.95 | mg | 116% | |
|
Magnesium, Mg Magnesium
|
505 | mg | 126% | |
|
Phosphorus, P Phosphorus
|
906 | mg | 91% | |
|
Potassium, K Potassium
|
674 | mg | 19% | |
|
Sodium, Na Sodium
|
16 | mg | 1% | |
|
Zinc, Zn Zinc
|
11.16 | mg | 74% | |
|
Copper, Cu Copper
|
5.878 | mg | 294% | |
|
Manganese, Mn Manganese
|
3.542 | mg | 177% | |
|
Selenium, Se Selenium
|
49.5 | µg | 71% | |
|
Vitamin A, IU Vitamin A
|
13 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 7 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.36 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
1.139 | mg | 76% | |
|
Riboflavin Riboflavin
|
0.356 | mg | 21% | |
|
Niacin Niacin
|
6.502 | mg | 33% | |
|
Pantothenic acid Pantothenic acid
|
0.072 | mg | 1% | |
|
Vitamin B-6 Vitamin B6
|
1.138 | mg | 57% | |
|
Folate, total Folate
|
140 | µg | 35% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 36.9 | mg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 140 | µg | ||
| Folate, DFE | 140 | µg | ||
| Tryptophan | 0.559 | g | ||
| Threonine | 1.06 | g | ||
| Isoleucine | 1.099 | g | ||
| Leucine | 1.956 | g | ||
| Lysine | 0.819 | g | ||
| Methionine | 0.844 | g | ||
| Cystine | 0.516 | g | ||
| Phenylalanine | 1.354 | g | ||
| Tyrosine | 1.07 | g | ||
| Valine | 1.426 | g | ||
| Arginine | 3.787 | g | ||
| Histidine | 0.752 | g | ||
| Alanine | 1.335 | g | ||
| Aspartic acid | 2.37 | g | ||
| Glutamic acid | 5.695 | g | ||
| Glycine | 1.75 | g | ||
| Proline | 1.166 | g | ||
| Serine | 1.392 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
10.018 | g | 50% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.179 | g | ||
| 16:0 | 6.395 | g | ||
| 18:0 | 3.01 | g | ||
| 18:1 undifferentiated | 26.67 | g | ||
| 18:2 undifferentiated | 30.78 | g | ||
| 18:3 undifferentiated | 0.541 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.215 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.101 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 1028 | mg | ||
| Fatty acids, total monounsaturated | 27.013 | g | ||
| Fatty acids, total polyunsaturated | 31.353 | g | ||
