Nutrition
Nutrition Facts
Servings Size 1 cup (37 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 120
Calories from fat 19
% Daily Value*
Total Fat 2.1 g
3%
Saturated Fat 0.3 g
2%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 33.7 mg
1%
Total Carbohydrate 25.8 g
9%
Dietary Fiber 10.6 g
42%
Sugars 15.2 g
Protein 3.9 g
Vitamin A 196%
Vitamin C 19%
•
Calcium 2%
Iron 12%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
3.91 | g | 8% | |
|
Total lipid (fat) Total Fat
|
2.15 | g | 3% | |
|
Carbohydrate, by difference Total Carbohydrate
|
25.85 | g | 9% | |
| Ash | 2.44 | g | ||
|
Energy Calories
|
120 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 2.65 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 502 | kJ | ||
|
Sugars, total Sugars
|
15.19 | g | ||
|
Fiber, total dietary Dietary Fiber
|
10.6 | g | 42% | |
|
Calcium, Ca Calcium
|
17 | mg | 2% | |
|
Iron, Fe Iron
|
2.23 | mg | 12% | |
|
Magnesium, Mg Magnesium
|
33 | mg | 8% | |
|
Phosphorus, P Phosphorus
|
59 | mg | 6% | |
|
Potassium, K Potassium
|
692 | mg | 20% | |
|
Sodium, Na Sodium
|
34 | mg | 1% | |
|
Zinc, Zn Zinc
|
0.38 | mg | 3% | |
|
Copper, Cu Copper
|
0.084 | mg | 4% | |
|
Manganese, Mn Manganese
|
0.304 | mg | 15% | |
|
Selenium, Se Selenium
|
1.3 | µg | 2% | |
|
Vitamin A, IU Vitamin A
|
9801 | mcg | 196% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 490 | µg | ||
| Carotene, beta | 5492 | µg | ||
| Carotene, alpha | 368 | µg | ||
| Vitamin E (alpha-tocopherol) | 1.16 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 408 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 2033 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
11.6 | mg | 19% | |
|
Thiamin Thiamin
|
0.03 | mg | 2% | |
|
Riboflavin Riboflavin
|
0.446 | mg | 26% | |
|
Niacin Niacin
|
3.208 | mg | 16% | |
|
Pantothenic acid Pantothenic acid
|
0.354 | mg | 4% | |
|
Vitamin B-6 Vitamin B6
|
0.3 | mg | 15% | |
|
Folate, total Folate
|
19 | µg | 5% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 31.2 | mg | ||
| Vitamin K (phylloquinone) | 40 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 19 | µg | ||
| Folate, DFE | 19 | µg | ||
| Tryptophan | 0.05 | g | ||
| Threonine | 0.144 | g | ||
| Isoleucine | 0.127 | g | ||
| Leucine | 0.205 | g | ||
| Lysine | 0.174 | g | ||
| Methionine | 0.047 | g | ||
| Cystine | 0.075 | g | ||
| Phenylalanine | 0.121 | g | ||
| Tyrosine | 0.081 | g | ||
| Valine | 0.165 | g | ||
| Arginine | 0.188 | g | ||
| Histidine | 0.08 | g | ||
| Alanine | 0.16 | g | ||
| Aspartic acid | 0.559 | g | ||
| Glutamic acid | 0.517 | g | ||
| Glycine | 0.145 | g | ||
| Proline | 0.17 | g | ||
| Serine | 0.157 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.301 | g | 2% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.006 | g | ||
| 16:0 | 0.255 | g | ||
| 18:0 | 0.04 | g | ||
| 18:1 undifferentiated | 0.166 | g | ||
| 18:2 undifferentiated | 1.131 | g | ||
| 18:3 undifferentiated | 0.009 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.007 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.173 | g | ||
| Fatty acids, total polyunsaturated | 1.139 | g | ||
