Nutrition
Nutrition Facts
Servings Size 1 cup, chopped (136 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 37
Calories from fat 12
% Daily Value*
Total Fat 1.3 g
2%
Saturated Fat 0.1 g
1%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 2,272.6 mg
95%
Total Carbohydrate 6.4 g
2%
Dietary Fiber 3.5 g
14%
Sugars 2.9 g
Protein 1.3 g
Vitamin A 46%
Vitamin C 23%
•
Calcium 3%
Iron 14%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.25 | g | 3% | |
|
Total lipid (fat) Total Fat
|
1.28 | g | 2% | |
|
Carbohydrate, by difference Total Carbohydrate
|
6.45 | g | 2% | |
| Ash | 6.13 | g | ||
|
Energy Calories
|
37 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 120.89 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 154 | kJ | ||
|
Sugars, total Sugars
|
2.91 | g | ||
|
Fiber, total dietary Dietary Fiber
|
3.5 | g | 14% | |
|
Calcium, Ca Calcium
|
31 | mg | 3% | |
|
Iron, Fe Iron
|
2.56 | mg | 14% | |
|
Magnesium, Mg Magnesium
|
20 | mg | 5% | |
|
Phosphorus, P Phosphorus
|
24 | mg | 2% | |
|
Potassium, K Potassium
|
262 | mg | 7% | |
|
Sodium, Na Sodium
|
2273 | mg | 95% | |
|
Zinc, Zn Zinc
|
0.46 | mg | 3% | |
|
Copper, Cu Copper
|
0.199 | mg | 10% | |
|
Manganese, Mn Manganese
|
0.155 | mg | 8% | |
|
Selenium, Se Selenium
|
0.5 | µg | 1% | |
|
Vitamin A, IU Vitamin A
|
2312 | mcg | 46% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 116 | µg | ||
| Carotene, beta | 1316 | µg | ||
| Carotene, alpha | 44 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.94 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 98 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 894 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
13.6 | mg | 23% | |
|
Thiamin Thiamin
|
0.058 | mg | 4% | |
|
Riboflavin Riboflavin
|
0.052 | mg | 3% | |
|
Niacin Niacin
|
0.548 | mg | 3% | |
|
Pantothenic acid Pantothenic acid
|
0.566 | mg | 6% | |
|
Vitamin B-6 Vitamin B6
|
0.258 | mg | 13% | |
|
Folate, total Folate
|
19 | µg | 5% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Vitamin K (phylloquinone) | 17.5 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 19 | µg | ||
| Folate, DFE | 19 | µg | ||
| Tryptophan | 0.016 | g | ||
| Threonine | 0.045 | g | ||
| Isoleucine | 0.041 | g | ||
| Leucine | 0.065 | g | ||
| Lysine | 0.057 | g | ||
| Methionine | 0.016 | g | ||
| Cystine | 0.023 | g | ||
| Phenylalanine | 0.039 | g | ||
| Tyrosine | 0.027 | g | ||
| Valine | 0.053 | g | ||
| Arginine | 0.06 | g | ||
| Histidine | 0.024 | g | ||
| Alanine | 0.052 | g | ||
| Aspartic acid | 0.18 | g | ||
| Glutamic acid | 0.166 | g | ||
| Glycine | 0.048 | g | ||
| Proline | 0.054 | g | ||
| Serine | 0.05 | g | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.132 | g | 1% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0.003 | g | ||
| 14:0 | 0.008 | g | ||
| 16:0 | 0.098 | g | ||
| 18:0 | 0.018 | g | ||
| 18:1 undifferentiated | 0.068 | g | ||
| 18:2 undifferentiated | 0.666 | g | ||
| 18:3 undifferentiated | 0.033 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.003 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.072 | g | ||
| Fatty acids, total polyunsaturated | 0.699 | g | ||
