Nutrition
Nutrition Facts
Servings Size 1 cup (262 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 215
Calories from fat 11
% Daily Value*
Total Fat 1.2 g
2%
Saturated Fat 0.3 g
1%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 154.6 mg
6%
Total Carbohydrate 49.5 g
17%
Dietary Fiber 10.7 g
43%
Sugars 31.9 g
Protein 11.3 g
Vitamin A 80%
Vitamin C 96%
•
Calcium 9%
Iron 43%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
11.32 | g | 23% | |
|
Total lipid (fat) Total Fat
|
1.23 | g | 2% | |
|
Carbohydrate, by difference Total Carbohydrate
|
49.54 | g | 17% | |
| Ash | 7.34 | g | ||
|
Energy Calories
|
215 | kcal | ||
| Starch | 0.58 | g | ||
| Sucrose | 0.79 | g | ||
| Glucose (dextrose) | 15.07 | g | ||
| Fructose | 15.33 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0.73 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 192.57 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 899 | kJ | ||
|
Sugars, total Sugars
|
31.91 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
10.7 | g | 43% | |
|
Calcium, Ca Calcium
|
94 | mg | 9% | |
|
Iron, Fe Iron
|
7.81 | mg | 43% | |
|
Magnesium, Mg Magnesium
|
110 | mg | 28% | |
|
Phosphorus, P Phosphorus
|
217 | mg | 22% | |
|
Potassium, K Potassium
|
2657 | mg | 76% | |
|
Sodium, Na Sodium
|
155 | mg | 6% | |
|
Zinc, Zn Zinc
|
1.65 | mg | 11% | |
|
Copper, Cu Copper
|
0.956 | mg | 48% | |
|
Manganese, Mn Manganese
|
0.791 | mg | 40% | |
|
Selenium, Se Selenium
|
13.9 | µg | 20% | |
|
Vitamin A, IU Vitamin A
|
3996 | mcg | 80% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 199 | µg | ||
| Carotene, beta | 2361 | µg | ||
| Carotene, alpha | 76 | µg | ||
| Vitamin E (alpha-tocopherol) | 11.27 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 75362 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 1.36 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
57.4 | mg | 96% | |
|
Thiamin Thiamin
|
0.157 | mg | 10% | |
|
Riboflavin Riboflavin
|
0.401 | mg | 24% | |
|
Niacin Niacin
|
8.059 | mg | 40% | |
|
Pantothenic acid Pantothenic acid
|
0.372 | mg | 4% | |
|
Vitamin B-6 Vitamin B6
|
0.566 | mg | 28% | |
|
Folate, total Folate
|
31 | µg | 8% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 100.9 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 29.9 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 31 | µg | ||
| Folate, DFE | 31 | µg | ||
| Betaine | 1 | mg | ||
| Tryptophan | 0.081 | g | ||
| Threonine | 0.348 | g | ||
| Isoleucine | 0.233 | g | ||
| Leucine | 0.325 | g | ||
| Lysine | 0.351 | g | ||
| Methionine | 0.071 | g | ||
| Cystine | 0.121 | g | ||
| Phenylalanine | 0.341 | g | ||
| Tyrosine | 0.173 | g | ||
| Valine | 0.231 | g | ||
| Arginine | 0.267 | g | ||
| Histidine | 0.186 | g | ||
| Alanine | 0.348 | g | ||
| Aspartic acid | 1.732 | g | ||
| Glutamic acid | 5.528 | g | ||
| Glycine | 0.249 | g | ||
| Proline | 0.197 | g | ||
| Serine | 0.33 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.262 | g | 1% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.003 | g | ||
| 16:0 | 0.217 | g | ||
| 18:0 | 0.042 | g | ||
| 18:1 undifferentiated | 0.168 | g | ||
| 18:2 undifferentiated | 0.398 | g | ||
| 18:3 undifferentiated | 0.018 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.005 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.003 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.176 | g | ||
| Fatty acids, total polyunsaturated | 0.419 | g | ||
