Nutrition
Nutrition Facts
Servings Size 1 cup, pieces or slices (70 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 15
Calories from fat 2
% Daily Value*
Total Fat 0.2 g
0%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 3.5 mg
0%
Total Carbohydrate 2.3 g
1%
Dietary Fiber 0.7 g
3%
Sugars 1.4 g
Protein 2.2 g
Vitamin A 0%
Vitamin C 2%
•
Calcium 0%
Iron 2%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
2.16 | g | 4% | |
|
Total lipid (fat) Total Fat
|
0.24 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
2.28 | g | 1% | |
| Ash | 0.6 | g | ||
|
Energy Calories
|
15 | kcal | ||
| Starch | 0 | g | ||
| Sucrose | 0 | g | ||
| Glucose (dextrose) | 1.04 | g | ||
| Fructose | 0.12 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 64.72 | g | ||
| Adjusted Protein | 1.53 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 65 | kJ | ||
|
Sugars, total Sugars
|
1.39 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0.7 | g | 3% | |
|
Calcium, Ca Calcium
|
2 | mg | 0% | |
|
Iron, Fe Iron
|
0.35 | mg | 2% | |
|
Magnesium, Mg Magnesium
|
6 | mg | 2% | |
|
Phosphorus, P Phosphorus
|
60 | mg | 6% | |
|
Potassium, K Potassium
|
223 | mg | 6% | |
|
Sodium, Na Sodium
|
4 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.36 | mg | 2% | |
|
Copper, Cu Copper
|
0.223 | mg | 11% | |
|
Manganese, Mn Manganese
|
0.033 | mg | 2% | |
|
Selenium, Se Selenium
|
6.5 | µg | 9% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.01 | mg | ||
|
Vitamin D Vitamin D
|
5 | mcg | 1% | |
| Vitamin D2 (ergocalciferol) | 0.1 | µg | ||
| Vitamin D3 (cholecalciferol) | 0 | µg | ||
| Vitamin D (D2 + D3) | 0.1 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0.01 | mg | ||
| Tocopherol, gamma | 0.01 | mg | ||
| Tocopherol, delta | 0.01 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
1.5 | mg | 2% | |
|
Thiamin Thiamin
|
0.057 | mg | 4% | |
|
Riboflavin Riboflavin
|
0.281 | mg | 17% | |
|
Niacin Niacin
|
2.525 | mg | 13% | |
|
Pantothenic acid Pantothenic acid
|
1.048 | mg | 10% | |
|
Vitamin B-6 Vitamin B6
|
0.073 | mg | 4% | |
|
Folate, total Folate
|
12 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
0.03 | µg | 0% | |
| Choline, total | 12.1 | mg | ||
| Menaquinone-4 | 0 | µg | ||
| Dihydrophylloquinone | 0.7 | µg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 12 | µg | ||
| Folate, DFE | 12 | µg | ||
| Betaine | 6.6 | mg | ||
| Tryptophan | 0.025 | g | ||
| Threonine | 0.075 | g | ||
| Isoleucine | 0.053 | g | ||
| Leucine | 0.084 | g | ||
| Lysine | 0.075 | g | ||
| Methionine | 0.022 | g | ||
| Cystine | 0.008 | g | ||
| Phenylalanine | 0.06 | g | ||
| Tyrosine | 0.031 | g | ||
| Valine | 0.162 | g | ||
| Arginine | 0.055 | g | ||
| Histidine | 0.04 | g | ||
| Alanine | 0.139 | g | ||
| Aspartic acid | 0.137 | g | ||
| Glutamic acid | 0.24 | g | ||
| Glycine | 0.064 | g | ||
| Proline | 0.053 | g | ||
| Serine | 0.066 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.035 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.028 | g | ||
| 18:0 | 0.007 | g | ||
| 20:0 | 0 | g | ||
| 18:1 undifferentiated | 0 | g | ||
| 18:2 undifferentiated | 0.112 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 22:0 | 0 | g | ||
| 14:1 | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Stigmasterol | 0 | mg | ||
| Campesterol | 1 | mg | ||
| Beta-sitosterol | 0 | mg | ||
| Fatty acids, total monounsaturated | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.112 | g | ||
| 15:0 | 0 | g | ||
| 17:0 | 0 | g | ||
| 24:0 | 0 | g | ||
| 24:1 c | 0 | g | ||
| 20:2 n-6 c,c | 0 | g | ||
| 17:1 | 0 | g | ||
| 20:3 undifferentiated | 0 | g | ||
| 15:1 | 0 | g | ||
| 21:5 | 0 | g | ||
| 22:4 | 0 | g | ||
