Nutrition
Nutrition Facts
Servings Size 1 cup chopped (128 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 52
Calories from fat 3
% Daily Value*
Total Fat 0.3 g
0%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 88.3 mg
4%
Total Carbohydrate 12.3 g
4%
Dietary Fiber 3.6 g
14%
Sugars 6.1 g
Protein 1.2 g
Vitamin A 428%
Vitamin C 13%
•
Calcium 4%
Iron 2%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.19 | g | 2% | |
|
Total lipid (fat) Total Fat
|
0.31 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
12.26 | g | 4% | |
| Ash | 1.24 | g | ||
|
Energy Calories
|
52 | kcal | ||
| Starch | 1.83 | g | ||
| Sucrose | 4.6 | g | ||
| Glucose (dextrose) | 0.76 | g | ||
| Fructose | 0.7 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 113.01 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 221 | kJ | ||
|
Sugars, total Sugars
|
6.07 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
3.6 | g | 14% | |
|
Calcium, Ca Calcium
|
42 | mg | 4% | |
|
Iron, Fe Iron
|
0.38 | mg | 2% | |
|
Magnesium, Mg Magnesium
|
15 | mg | 4% | |
|
Phosphorus, P Phosphorus
|
45 | mg | 4% | |
|
Potassium, K Potassium
|
410 | mg | 12% | |
|
Sodium, Na Sodium
|
88 | mg | 4% | |
|
Zinc, Zn Zinc
|
0.31 | mg | 2% | |
|
Copper, Cu Copper
|
0.058 | mg | 3% | |
| Fluoride, F | 4.1 | µg | ||
|
Manganese, Mn Manganese
|
0.183 | mg | 9% | |
|
Selenium, Se Selenium
|
0.1 | µg | 0% | |
|
Vitamin A, IU Vitamin A
|
21384 | mcg | 428% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 1069 | µg | ||
| Carotene, beta | 10605 | µg | ||
| Carotene, alpha | 4451 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.84 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 1 | µg | ||
| Lutein + zeaxanthin | 328 | µg | ||
| Tocopherol, beta | 0.01 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
7.6 | mg | 13% | |
|
Thiamin Thiamin
|
0.084 | mg | 6% | |
|
Riboflavin Riboflavin
|
0.074 | mg | 4% | |
|
Niacin Niacin
|
1.258 | mg | 6% | |
|
Pantothenic acid Pantothenic acid
|
0.349 | mg | 3% | |
|
Vitamin B-6 Vitamin B6
|
0.177 | mg | 9% | |
|
Folate, total Folate
|
24 | µg | 6% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 11.3 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 16.9 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 24 | µg | ||
| Folate, DFE | 24 | µg | ||
| Betaine | 0.5 | mg | ||
| Tryptophan | 0.015 | g | ||
| Threonine | 0.244 | g | ||
| Isoleucine | 0.099 | g | ||
| Leucine | 0.131 | g | ||
| Lysine | 0.129 | g | ||
| Methionine | 0.026 | g | ||
| Cystine | 0.106 | g | ||
| Phenylalanine | 0.078 | g | ||
| Tyrosine | 0.055 | g | ||
| Valine | 0.088 | g | ||
| Arginine | 0.116 | g | ||
| Histidine | 0.051 | g | ||
| Alanine | 0.145 | g | ||
| Aspartic acid | 0.243 | g | ||
| Glutamic acid | 0.468 | g | ||
| Glycine | 0.06 | g | ||
| Proline | 0.069 | g | ||
| Serine | 0.069 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total trans Trans Fat
|
0 | g | ||
|
Fatty acids, total saturated Saturated Fat
|
0.047 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.045 | g | ||
| 18:0 | 0.003 | g | ||
| 20:0 | 0 | g | ||
| 18:1 undifferentiated | 0.015 | g | ||
| 18:2 undifferentiated | 0.147 | g | ||
| 18:3 undifferentiated | 0.003 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 22:0 | 0 | g | ||
| 14:1 | 0 | g | ||
| 16:1 undifferentiated | 0.003 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.018 | g | ||
| Fatty acids, total polyunsaturated | 0.15 | g | ||
| 15:0 | 0 | g | ||
| 17:0 | 0 | g | ||
| 24:0 | 0 | g | ||
| 20:2 n-6 c,c | 0 | g | ||
| 17:1 | 0 | g | ||
| 20:3 undifferentiated | 0 | g | ||
| 15:1 | 0 | g | ||
