Nutrition
Nutrition Facts
Servings Size 1 cup, halves (152 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 49
Calories from fat 4
% Daily Value*
Total Fat 0.5 g
1%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 1.5 mg
0%
Total Carbohydrate 11.7 g
4%
Dietary Fiber 3.0 g
12%
Sugars 7.4 g
Protein 1.0 g
Vitamin A 0%
Vitamin C 149%
•
Calcium 2%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.02 | g | 2% | |
|
Total lipid (fat) Total Fat
|
0.46 | g | 1% | |
|
Carbohydrate, by difference Total Carbohydrate
|
11.67 | g | 4% | |
| Ash | 0.61 | g | ||
|
Energy Calories
|
49 | kcal | ||
| Starch | 0.06 | g | ||
| Sucrose | 0.71 | g | ||
| Glucose (dextrose) | 3.02 | g | ||
| Fructose | 3.71 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 138.24 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 207 | kJ | ||
|
Sugars, total Sugars
|
7.43 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
3 | g | 12% | |
|
Calcium, Ca Calcium
|
24 | mg | 2% | |
|
Iron, Fe Iron
|
0.62 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
20 | mg | 5% | |
|
Phosphorus, P Phosphorus
|
36 | mg | 4% | |
|
Potassium, K Potassium
|
233 | mg | 7% | |
|
Sodium, Na Sodium
|
2 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.21 | mg | 1% | |
|
Copper, Cu Copper
|
0.073 | mg | 4% | |
| Fluoride, F | 6.7 | µg | ||
|
Manganese, Mn Manganese
|
0.587 | mg | 29% | |
|
Selenium, Se Selenium
|
0.6 | µg | 1% | |
|
Vitamin A, IU Vitamin A
|
18 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 2 | µg | ||
| Carotene, beta | 11 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.44 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 40 | µg | ||
| Tocopherol, beta | 0.02 | mg | ||
| Tocopherol, gamma | 0.12 | mg | ||
| Tocopherol, delta | 0.02 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
89.4 | mg | 149% | |
|
Thiamin Thiamin
|
0.036 | mg | 2% | |
|
Riboflavin Riboflavin
|
0.033 | mg | 2% | |
|
Niacin Niacin
|
0.587 | mg | 3% | |
|
Pantothenic acid Pantothenic acid
|
0.19 | mg | 2% | |
|
Vitamin B-6 Vitamin B6
|
0.071 | mg | 4% | |
|
Folate, total Folate
|
36 | µg | 9% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 8.7 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 3.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 36 | µg | ||
| Folate, DFE | 36 | µg | ||
| Betaine | 0.3 | mg | ||
| Tryptophan | 0.012 | g | ||
| Threonine | 0.03 | g | ||
| Isoleucine | 0.024 | g | ||
| Leucine | 0.052 | g | ||
| Lysine | 0.04 | g | ||
| Methionine | 0.003 | g | ||
| Cystine | 0.009 | g | ||
| Phenylalanine | 0.029 | g | ||
| Tyrosine | 0.033 | g | ||
| Valine | 0.029 | g | ||
| Arginine | 0.043 | g | ||
| Histidine | 0.018 | g | ||
| Alanine | 0.05 | g | ||
| Aspartic acid | 0.226 | g | ||
| Glutamic acid | 0.149 | g | ||
| Glycine | 0.04 | g | ||
| Proline | 0.03 | g | ||
| Serine | 0.038 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.023 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.018 | g | ||
| 18:0 | 0.005 | g | ||
| 18:1 undifferentiated | 0.064 | g | ||
| 18:2 undifferentiated | 0.137 | g | ||
| 18:3 undifferentiated | 0.099 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.002 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 18 | mg | ||
| Fatty acids, total monounsaturated | 0.065 | g | ||
| Fatty acids, total polyunsaturated | 0.236 | g | ||
