Nutrition
Nutrition Facts
Servings Size 1 cup, crushed, sliced, or chunks (249 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 149
Calories from fat 2
% Daily Value*
Total Fat 0.2 g
0%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 2.5 mg
0%
Total Carbohydrate 39.1 g
13%
Dietary Fiber 2.0 g
8%
Sugars 36.0 g
Protein 1.0 g
Vitamin A 2%
Vitamin C 39%
•
Calcium 3%
Iron 4%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.05 | g | 2% | |
|
Total lipid (fat) Total Fat
|
0.2 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
39.09 | g | 13% | |
| Ash | 0.75 | g | ||
|
Energy Calories
|
149 | kcal | ||
| Sucrose | 0.62 | g | ||
| Glucose (dextrose) | 19.17 | g | ||
| Fructose | 16.19 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 207.94 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 625 | kJ | ||
|
Sugars, total Sugars
|
35.98 | g | ||
|
Fiber, total dietary Dietary Fiber
|
2 | g | 8% | |
|
Calcium, Ca Calcium
|
35 | mg | 3% | |
|
Iron, Fe Iron
|
0.7 | mg | 4% | |
|
Magnesium, Mg Magnesium
|
35 | mg | 9% | |
|
Phosphorus, P Phosphorus
|
15 | mg | 1% | |
|
Potassium, K Potassium
|
304 | mg | 9% | |
|
Sodium, Na Sodium
|
2 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.25 | mg | 2% | |
|
Copper, Cu Copper
|
0.214 | mg | 11% | |
| Fluoride, F | 10.5 | µg | ||
|
Manganese, Mn Manganese
|
2.791 | mg | 140% | |
|
Selenium, Se Selenium
|
1 | µg | 1% | |
|
Vitamin A, IU Vitamin A
|
95 | mcg | 2% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 5 | µg | ||
| Carotene, beta | 57 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.02 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
23.7 | mg | 39% | |
|
Thiamin Thiamin
|
0.237 | mg | 16% | |
|
Riboflavin Riboflavin
|
0.047 | mg | 3% | |
|
Niacin Niacin
|
0.707 | mg | 4% | |
|
Pantothenic acid Pantothenic acid
|
0.249 | mg | 2% | |
|
Vitamin B-6 Vitamin B6
|
0.184 | mg | 9% | |
|
Folate, total Folate
|
12 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 12 | mg | ||
| Vitamin K (phylloquinone) | 0.7 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 12 | µg | ||
| Folate, DFE | 12 | µg | ||
| Tryptophan | 0.012 | g | ||
| Threonine | 0.025 | g | ||
| Isoleucine | 0.025 | g | ||
| Leucine | 0.04 | g | ||
| Lysine | 0.047 | g | ||
| Methionine | 0.027 | g | ||
| Cystine | 0.002 | g | ||
| Phenylalanine | 0.025 | g | ||
| Tyrosine | 0.025 | g | ||
| Valine | 0.032 | g | ||
| Arginine | 0.035 | g | ||
| Histidine | 0.022 | g | ||
| Alanine | 0.052 | g | ||
| Aspartic acid | 0.237 | g | ||
| Glutamic acid | 0.12 | g | ||
| Glycine | 0.04 | g | ||
| Proline | 0.027 | g | ||
| Serine | 0.055 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.015 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.01 | g | ||
| 18:0 | 0.005 | g | ||
| 18:1 undifferentiated | 0.022 | g | ||
| 18:2 undifferentiated | 0.042 | g | ||
| 18:3 undifferentiated | 0.03 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.002 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.025 | g | ||
| Fatty acids, total polyunsaturated | 0.072 | g | ||
