Nutrition
Nutrition Facts
Servings Size 1 small (148 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 84
Calories from fat 2
% Daily Value*
Total Fat 0.2 g
0%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 1.5 mg
0%
Total Carbohydrate 22.5 g
8%
Dietary Fiber 4.6 g
18%
Sugars 14.4 g
Protein 0.5 g
Vitamin A 1%
Vitamin C 11%
•
Calcium 1%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
0.53 | g | 1% | |
|
Total lipid (fat) Total Fat
|
0.21 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
22.54 | g | 8% | |
| Ash | 0.47 | g | ||
|
Energy Calories
|
84 | kcal | ||
| Sucrose | 1.05 | g | ||
| Glucose (dextrose) | 3.85 | g | ||
| Fructose | 9.5 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 124.26 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 354 | kJ | ||
|
Sugars, total Sugars
|
14.43 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
4.6 | g | 18% | |
|
Calcium, Ca Calcium
|
13 | mg | 1% | |
|
Iron, Fe Iron
|
0.27 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
10 | mg | 3% | |
|
Phosphorus, P Phosphorus
|
18 | mg | 2% | |
|
Potassium, K Potassium
|
172 | mg | 5% | |
|
Sodium, Na Sodium
|
1 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.15 | mg | 1% | |
|
Copper, Cu Copper
|
0.121 | mg | 6% | |
| Fluoride, F | 3.3 | µg | ||
|
Manganese, Mn Manganese
|
0.071 | mg | 4% | |
|
Selenium, Se Selenium
|
0.1 | µg | 0% | |
|
Vitamin A, IU Vitamin A
|
37 | mcg | 1% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 1 | µg | ||
| Carotene, beta | 21 | µg | ||
| Carotene, alpha | 1 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.18 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 3 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 65 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.04 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
6.4 | mg | 11% | |
|
Thiamin Thiamin
|
0.018 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.038 | mg | 2% | |
|
Niacin Niacin
|
0.238 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.073 | mg | 1% | |
|
Vitamin B-6 Vitamin B6
|
0.043 | mg | 2% | |
|
Folate, total Folate
|
10 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 7.5 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 6.5 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 10 | µg | ||
| Folate, DFE | 10 | µg | ||
| Betaine | 0.3 | mg | ||
| Tryptophan | 0.003 | g | ||
| Threonine | 0.016 | g | ||
| Isoleucine | 0.016 | g | ||
| Leucine | 0.028 | g | ||
| Lysine | 0.025 | g | ||
| Methionine | 0.003 | g | ||
| Cystine | 0.003 | g | ||
| Phenylalanine | 0.016 | g | ||
| Tyrosine | 0.003 | g | ||
| Valine | 0.025 | g | ||
| Arginine | 0.015 | g | ||
| Histidine | 0.003 | g | ||
| Alanine | 0.021 | g | ||
| Aspartic acid | 0.155 | g | ||
| Glutamic acid | 0.044 | g | ||
| Glycine | 0.019 | g | ||
| Proline | 0.031 | g | ||
| Serine | 0.022 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.033 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.025 | g | ||
| 18:0 | 0.004 | g | ||
| 18:1 undifferentiated | 0.12 | g | ||
| 18:2 undifferentiated | 0.138 | g | ||
| 18:3 undifferentiated | 0.001 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.003 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.001 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 12 | mg | ||
| Fatty acids, total monounsaturated | 0.124 | g | ||
| Fatty acids, total polyunsaturated | 0.139 | g | ||
