Nutrition
Nutrition Facts
Servings Size 1 cup, chopped (110 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 51
Calories from fat 1
% Daily Value*
Total Fat 0.1 g
0%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 2.2 mg
0%
Total Carbohydrate 13.4 g
4%
Dietary Fiber 5.1 g
20%
Sugars 4.4 g
Protein 0.4 g
Vitamin A 1%
Vitamin C 24%
•
Calcium 1%
Iron 2%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
0.43 | g | 1% | |
|
Total lipid (fat) Total Fat
|
0.14 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
13.42 | g | 4% | |
| Ash | 0.17 | g | ||
|
Energy Calories
|
51 | kcal | ||
| Starch | 0 | g | ||
| Sucrose | 0.14 | g | ||
| Glucose (dextrose) | 3.61 | g | ||
| Fructose | 0.69 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 95.84 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 213 | kJ | ||
|
Sugars, total Sugars
|
4.44 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
5.1 | g | 20% | |
|
Calcium, Ca Calcium
|
9 | mg | 1% | |
|
Iron, Fe Iron
|
0.28 | mg | 2% | |
|
Magnesium, Mg Magnesium
|
7 | mg | 2% | |
|
Phosphorus, P Phosphorus
|
14 | mg | 1% | |
|
Potassium, K Potassium
|
94 | mg | 3% | |
|
Sodium, Na Sodium
|
2 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.11 | mg | 1% | |
|
Copper, Cu Copper
|
0.067 | mg | 3% | |
|
Manganese, Mn Manganese
|
0.396 | mg | 20% | |
|
Selenium, Se Selenium
|
0.1 | µg | 0% | |
|
Vitamin A, IU Vitamin A
|
66 | mcg | 1% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 3 | µg | ||
| Carotene, beta | 40 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 1.32 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 100 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.04 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
14.6 | mg | 24% | |
|
Thiamin Thiamin
|
0.013 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.022 | mg | 1% | |
|
Niacin Niacin
|
0.111 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.325 | mg | 3% | |
|
Vitamin B-6 Vitamin B6
|
0.063 | mg | 3% | |
|
Folate, total Folate
|
1 | µg | 0% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 6.1 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 5.6 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 1 | µg | ||
| Folate, DFE | 1 | µg | ||
| Betaine | 0.2 | mg | ||
| Tryptophan | 0.003 | g | ||
| Threonine | 0.031 | g | ||
| Isoleucine | 0.036 | g | ||
| Leucine | 0.058 | g | ||
| Lysine | 0.043 | g | ||
| Methionine | 0.003 | g | ||
| Cystine | 0.003 | g | ||
| Phenylalanine | 0.04 | g | ||
| Tyrosine | 0.035 | g | ||
| Valine | 0.05 | g | ||
| Arginine | 0.062 | g | ||
| Histidine | 0.02 | g | ||
| Alanine | 0.054 | g | ||
| Aspartic acid | 0.207 | g | ||
| Glutamic acid | 0.161 | g | ||
| Glycine | 0.053 | g | ||
| Proline | 0.034 | g | ||
| Serine | 0.056 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.012 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.007 | g | ||
| 18:0 | 0.002 | g | ||
| 18:1 undifferentiated | 0.02 | g | ||
| 18:2 undifferentiated | 0.036 | g | ||
| 18:3 undifferentiated | 0.024 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.001 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.02 | g | ||
| Fatty acids, total polyunsaturated | 0.061 | g | ||
