Nutrition
Nutrition Facts
Servings Size 1 cup, mashed (225 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 200
Calories from fat 7
% Daily Value*
Total Fat 0.7 g
1%
Saturated Fat 0.3 g
1%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 2.3 mg
0%
Total Carbohydrate 51.4 g
17%
Dietary Fiber 5.9 g
23%
Sugars 27.5 g
Protein 2.5 g
Vitamin A 3%
Vitamin C 33%
•
Calcium 1%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
2.45 | g | 5% | |
|
Total lipid (fat) Total Fat
|
0.74 | g | 1% | |
|
Carbohydrate, by difference Total Carbohydrate
|
51.39 | g | 17% | |
| Ash | 1.85 | g | ||
|
Energy Calories
|
200 | kcal | ||
| Starch | 12.11 | g | ||
| Sucrose | 5.38 | g | ||
| Glucose (dextrose) | 11.21 | g | ||
| Fructose | 10.91 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0.02 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 168.55 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 835 | kJ | ||
|
Sugars, total Sugars
|
27.52 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
5.9 | g | 23% | |
|
Calcium, Ca Calcium
|
11 | mg | 1% | |
|
Iron, Fe Iron
|
0.59 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
61 | mg | 15% | |
|
Phosphorus, P Phosphorus
|
50 | mg | 5% | |
|
Potassium, K Potassium
|
806 | mg | 23% | |
|
Sodium, Na Sodium
|
2 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.34 | mg | 2% | |
|
Copper, Cu Copper
|
0.176 | mg | 9% | |
| Fluoride, F | 5 | µg | ||
|
Manganese, Mn Manganese
|
0.608 | mg | 30% | |
|
Selenium, Se Selenium
|
2.3 | µg | 3% | |
|
Vitamin A, IU Vitamin A
|
144 | mcg | 3% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 7 | µg | ||
| Carotene, beta | 59 | µg | ||
| Carotene, alpha | 56 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.23 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 50 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.05 | mg | ||
| Tocopherol, delta | 0.02 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
19.6 | mg | 33% | |
|
Thiamin Thiamin
|
0.07 | mg | 5% | |
|
Riboflavin Riboflavin
|
0.164 | mg | 10% | |
|
Niacin Niacin
|
1.496 | mg | 7% | |
|
Pantothenic acid Pantothenic acid
|
0.752 | mg | 8% | |
|
Vitamin B-6 Vitamin B6
|
0.826 | mg | 41% | |
|
Folate, total Folate
|
45 | µg | 11% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 22.1 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 1.1 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 45 | µg | ||
| Folate, DFE | 45 | µg | ||
| Betaine | 0.2 | mg | ||
| Tryptophan | 0.02 | g | ||
| Threonine | 0.063 | g | ||
| Isoleucine | 0.063 | g | ||
| Leucine | 0.153 | g | ||
| Lysine | 0.113 | g | ||
| Methionine | 0.018 | g | ||
| Cystine | 0.02 | g | ||
| Phenylalanine | 0.11 | g | ||
| Tyrosine | 0.02 | g | ||
| Valine | 0.106 | g | ||
| Arginine | 0.11 | g | ||
| Histidine | 0.173 | g | ||
| Alanine | 0.09 | g | ||
| Aspartic acid | 0.279 | g | ||
| Glutamic acid | 0.342 | g | ||
| Glycine | 0.086 | g | ||
| Proline | 0.063 | g | ||
| Serine | 0.09 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.252 | g | 1% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0.002 | g | ||
| 12:0 | 0.005 | g | ||
| 14:0 | 0.005 | g | ||
| 16:0 | 0.23 | g | ||
| 18:0 | 0.011 | g | ||
| 18:1 undifferentiated | 0.05 | g | ||
| 18:2 undifferentiated | 0.104 | g | ||
| 18:3 undifferentiated | 0.061 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.023 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 36 | mg | ||
| Fatty acids, total monounsaturated | 0.072 | g | ||
| Fatty acids, total polyunsaturated | 0.164 | g | ||
