Nutrition
Nutrition Facts
Servings Size 1 cup, quartered or chopped (125 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 65
Calories from fat 2
% Daily Value*
Total Fat 0.2 g
0%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 1.3 mg
0%
Total Carbohydrate 17.3 g
6%
Dietary Fiber 3.0 g
12%
Sugars 13.0 g
Protein 0.3 g
Vitamin A 1%
Vitamin C 10%
•
Calcium 1%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
0.33 | g | 1% | |
|
Total lipid (fat) Total Fat
|
0.21 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
17.26 | g | 6% | |
| Ash | 0.24 | g | ||
|
Energy Calories
|
65 | kcal | ||
| Starch | 0.06 | g | ||
| Sucrose | 2.59 | g | ||
| Glucose (dextrose) | 3.04 | g | ||
| Fructose | 7.38 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 106.95 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 273 | kJ | ||
|
Sugars, total Sugars
|
12.99 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
3 | g | 12% | |
|
Calcium, Ca Calcium
|
8 | mg | 1% | |
|
Iron, Fe Iron
|
0.15 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
6 | mg | 2% | |
|
Phosphorus, P Phosphorus
|
14 | mg | 1% | |
|
Potassium, K Potassium
|
134 | mg | 4% | |
|
Sodium, Na Sodium
|
1 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.05 | mg | 0% | |
|
Copper, Cu Copper
|
0.034 | mg | 2% | |
| Fluoride, F | 4.1 | µg | ||
|
Manganese, Mn Manganese
|
0.044 | mg | 2% | |
|
Selenium, Se Selenium
|
0 | µg | 0% | |
|
Vitamin A, IU Vitamin A
|
68 | mcg | 1% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 4 | µg | ||
| Carotene, beta | 34 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.23 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 14 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 36 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
5.8 | mg | 10% | |
|
Thiamin Thiamin
|
0.021 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.033 | mg | 2% | |
|
Niacin Niacin
|
0.114 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.076 | mg | 1% | |
|
Vitamin B-6 Vitamin B6
|
0.051 | mg | 3% | |
|
Folate, total Folate
|
4 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 4.3 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 2.8 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 4 | µg | ||
| Folate, DFE | 4 | µg | ||
| Betaine | 0.1 | mg | ||
| Tryptophan | 0.001 | g | ||
| Threonine | 0.008 | g | ||
| Isoleucine | 0.008 | g | ||
| Leucine | 0.016 | g | ||
| Lysine | 0.015 | g | ||
| Methionine | 0.001 | g | ||
| Cystine | 0.001 | g | ||
| Phenylalanine | 0.008 | g | ||
| Tyrosine | 0.001 | g | ||
| Valine | 0.015 | g | ||
| Arginine | 0.008 | g | ||
| Histidine | 0.006 | g | ||
| Alanine | 0.014 | g | ||
| Aspartic acid | 0.088 | g | ||
| Glutamic acid | 0.031 | g | ||
| Glycine | 0.011 | g | ||
| Proline | 0.008 | g | ||
| Serine | 0.013 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.035 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0.001 | g | ||
| 16:0 | 0.03 | g | ||
| 18:0 | 0.004 | g | ||
| 18:1 undifferentiated | 0.009 | g | ||
| 18:2 undifferentiated | 0.054 | g | ||
| 18:3 undifferentiated | 0.011 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 15 | mg | ||
| Fatty acids, total monounsaturated | 0.009 | g | ||
| Fatty acids, total polyunsaturated | 0.064 | g | ||
