Nutrition
Nutrition Facts
Servings Size 1 cup (243 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 782
Calories from fat 580
% Daily Value*
Total Fat 64.5 g
99%
Saturated Fat 23.2 g
116%
Trans Fat 0.0 g
Cholesterol 2,636.6 mg
879%
Sodium 116.6 mg
5%
Total Carbohydrate 8.7 g
3%
Dietary Fiber 0.0 g
0%
Sugars 1.4 g
Protein 38.5 g
Vitamin A 70%
Vitamin C 0%
•
Calcium 31%
Iron 37%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
38.54 | g | 77% | |
|
Total lipid (fat) Total Fat
|
64.49 | g | 99% | |
|
Carbohydrate, by difference Total Carbohydrate
|
8.72 | g | 3% | |
| Ash | 4.16 | g | ||
|
Energy Calories
|
782 | kcal | ||
| Sucrose | 0.17 | g | ||
| Glucose (dextrose) | 0.44 | g | ||
| Fructose | 0.17 | g | ||
| Lactose | 0.17 | g | ||
| Maltose | 0.17 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 127.11 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 3271 | kJ | ||
|
Sugars, total Sugars
|
1.36 | g | ||
| Galactose | 0.17 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
313 | mg | 31% | |
|
Iron, Fe Iron
|
6.63 | mg | 37% | |
|
Magnesium, Mg Magnesium
|
12 | mg | 3% | |
|
Phosphorus, P Phosphorus
|
948 | mg | 95% | |
|
Potassium, K Potassium
|
265 | mg | 8% | |
|
Sodium, Na Sodium
|
117 | mg | 5% | |
|
Zinc, Zn Zinc
|
5.59 | mg | 37% | |
|
Copper, Cu Copper
|
0.187 | mg | 9% | |
|
Manganese, Mn Manganese
|
0.134 | mg | 7% | |
|
Selenium, Se Selenium
|
136.1 | µg | 194% | |
|
Vitamin A, IU Vitamin A
|
3504 | mcg | 70% | |
| Retinol | 902 | µg | ||
| Vitamin A, RAE | 926 | µg | ||
| Carotene, beta | 214 | µg | ||
| Carotene, alpha | 92 | µg | ||
| Vitamin E (alpha-tocopherol) | 6.27 | mg | ||
|
Vitamin D Vitamin D
|
530 | mcg | 132% | |
| Vitamin D3 (cholecalciferol) | 13.1 | µg | ||
| Vitamin D (D2 + D3) | 13.1 | µg | ||
| Cryptoxanthin, beta | 80 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 2658 | µg | ||
| Tocopherol, beta | 0.12 | mg | ||
| Tocopherol, gamma | 3.23 | mg | ||
| Tocopherol, delta | 0.15 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.428 | mg | 29% | |
|
Riboflavin Riboflavin
|
1.283 | mg | 75% | |
|
Niacin Niacin
|
0.058 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
7.266 | mg | 73% | |
|
Vitamin B-6 Vitamin B6
|
0.851 | mg | 43% | |
|
Folate, total Folate
|
355 | µg | 89% | |
|
Vitamin B-12 Vitamin B12
|
4.74 | µg | 79% | |
| Choline, total | 1993.1 | mg | ||
| Dihydrophylloquinone | 0.2 | µg | ||
| Vitamin K (phylloquinone) | 1.7 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 355 | µg | ||
| Folate, DFE | 355 | µg | ||
| Betaine | 2.2 | mg | ||
| Tryptophan | 0.43 | g | ||
| Threonine | 1.669 | g | ||
| Isoleucine | 2.104 | g | ||
| Leucine | 3.4 | g | ||
| Lysine | 2.957 | g | ||
| Methionine | 0.919 | g | ||
| Cystine | 0.642 | g | ||
| Phenylalanine | 1.655 | g | ||
| Tyrosine | 1.648 | g | ||
| Valine | 2.306 | g | ||
| Arginine | 2.671 | g | ||
| Histidine | 1.011 | g | ||
| Alanine | 2.031 | g | ||
| Aspartic acid | 3.767 | g | ||
| Glutamic acid | 4.787 | g | ||
| Glycine | 1.186 | g | ||
| Proline | 1.57 | g | ||
| Serine | 3.222 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
2637 | mg | 879% | |
|
Fatty acids, total saturated Saturated Fat
|
23.209 | g | 116% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0.022 | g | ||
| 10:0 | 0.022 | g | ||
| 12:0 | 0.022 | g | ||
| 14:0 | 0.253 | g | ||
| 16:0 | 16.67 | g | ||
| 18:0 | 5.873 | g | ||
| 20:0 | 0.078 | g | ||
| 18:1 undifferentiated | 26.003 | g | ||
| 18:2 undifferentiated | 8.597 | g | ||
| 18:3 undifferentiated | 0.25 | g | ||
| 20:4 undifferentiated | 1.064 | g | ||
| 22:6 n-3 (DHA) | 0.277 | g | ||
| 22:0 | 0.092 | g | ||
| 14:1 | 0.058 | g | ||
| 16:1 undifferentiated | 2.231 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.209 | g | ||
| 20:5 n-3 (EPA) | 0.027 | g | ||
| 22:1 undifferentiated | 0.022 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 28.523 | g | ||
| Fatty acids, total polyunsaturated | 10.216 | g | ||
| 15:0 | 0.032 | g | ||
| 17:0 | 0.124 | g | ||
| 24:0 | 0.022 | g | ||
