Nutrition
Nutrition Facts
Servings Size 1 cup (246 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 59
Calories from fat 2
% Daily Value*
Total Fat 0.2 g
0%
Saturated Fat 0.1 g
1%
Trans Fat 0.0 g
Cholesterol 2.5 mg
1%
Sodium 118.1 mg
5%
Total Carbohydrate 12.6 g
4%
Dietary Fiber 0.0 g
0%
Sugars 12.6 g
Protein 1.9 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 25%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.87 | g | 4% | |
|
Total lipid (fat) Total Fat
|
0.22 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
12.6 | g | 4% | |
| Ash | 1.5 | g | ||
|
Energy Calories
|
59 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 229.81 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 246 | kJ | ||
|
Sugars, total Sugars
|
12.6 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
253 | mg | 25% | |
|
Iron, Fe Iron
|
0.2 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
25 | mg | 6% | |
|
Phosphorus, P Phosphorus
|
192 | mg | 19% | |
|
Potassium, K Potassium
|
352 | mg | 10% | |
|
Sodium, Na Sodium
|
118 | mg | 5% | |
|
Zinc, Zn Zinc
|
1.06 | mg | 7% | |
|
Copper, Cu Copper
|
0.007 | mg | 0% | |
|
Manganese, Mn Manganese
|
0.005 | mg | 0% | |
|
Selenium, Se Selenium
|
4.4 | µg | 6% | |
|
Vitamin A, IU Vitamin A
|
17 | mcg | 0% | |
| Retinol | 5 | µg | ||
| Vitamin A, RAE | 5 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0 | mg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0.2 | mg | 0% | |
|
Thiamin Thiamin
|
0.103 | mg | 7% | |
|
Riboflavin Riboflavin
|
0.344 | mg | 20% | |
|
Niacin Niacin
|
0.194 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.937 | mg | 9% | |
|
Vitamin B-6 Vitamin B6
|
0.103 | mg | 5% | |
|
Folate, total Folate
|
5 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
0.44 | µg | 7% | |
| Choline, total | 39.4 | mg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 5 | µg | ||
| Folate, DFE | 5 | µg | ||
| Tryptophan | 0.039 | g | ||
| Threonine | 0.093 | g | ||
| Isoleucine | 0.093 | g | ||
| Leucine | 0.177 | g | ||
| Lysine | 0.16 | g | ||
| Methionine | 0.034 | g | ||
| Cystine | 0.034 | g | ||
| Phenylalanine | 0.062 | g | ||
| Tyrosine | 0.047 | g | ||
| Valine | 0.093 | g | ||
| Arginine | 0.052 | g | ||
| Histidine | 0.037 | g | ||
| Alanine | 0.081 | g | ||
| Aspartic acid | 0.182 | g | ||
| Glutamic acid | 0.335 | g | ||
| Glycine | 0.034 | g | ||
| Proline | 0.111 | g | ||
| Serine | 0.086 | g | ||
|
Cholesterol Cholesterol
|
2 | mg | 1% | |
|
Fatty acids, total saturated Saturated Fat
|
0.14 | g | 1% | |
| 4:0 | 0.01 | g | ||
| 6:0 | 0.002 | g | ||
| 8:0 | 0.002 | g | ||
| 10:0 | 0.005 | g | ||
| 12:0 | 0.002 | g | ||
| 14:0 | 0.02 | g | ||
| 16:0 | 0.062 | g | ||
| 18:0 | 0.025 | g | ||
| 18:1 undifferentiated | 0.047 | g | ||
| 18:2 undifferentiated | 0.007 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.01 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.062 | g | ||
| Fatty acids, total polyunsaturated | 0.01 | g | ||
