Nutrition
Nutrition Facts
Servings Size 1 fl oz (28.4 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 34
Calories from fat 7
% Daily Value*
Total Fat 0.8 g
1%
Saturated Fat 0.5 g
2%
Trans Fat 0.0 g
Cholesterol 3.1 mg
1%
Sodium 31.5 mg
1%
Total Carbohydrate 6.0 g
2%
Dietary Fiber 0.1 g
0%
Sugars 5.9 g
Protein 0.9 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 4%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
0.87 | g | 2% | |
|
Total lipid (fat) Total Fat
|
0.77 | g | 1% | |
|
Carbohydrate, by difference Total Carbohydrate
|
6.01 | g | 2% | |
| Ash | 0.26 | g | ||
|
Energy Calories
|
34 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 20.5 | g | ||
| Caffeine | 1 | mg | ||
| Theobromine | 7 | mg | ||
| Energy | 141 | kJ | ||
|
Sugars, total Sugars
|
5.92 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0.1 | g | 0% | |
|
Calcium, Ca Calcium
|
37 | mg | 4% | |
|
Iron, Fe Iron
|
0.09 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
5 | mg | 1% | |
|
Phosphorus, P Phosphorus
|
36 | mg | 4% | |
|
Potassium, K Potassium
|
64 | mg | 2% | |
|
Sodium, Na Sodium
|
32 | mg | 1% | |
|
Zinc, Zn Zinc
|
0.14 | mg | 1% | |
|
Copper, Cu Copper
|
0.018 | mg | 1% | |
|
Manganese, Mn Manganese
|
0.011 | mg | 1% | |
|
Selenium, Se Selenium
|
0.5 | µg | 1% | |
|
Vitamin A, IU Vitamin A
|
19 | mcg | 0% | |
| Retinol | 5 | µg | ||
| Vitamin A, RAE | 5 | µg | ||
| Carotene, beta | 1 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.01 | mg | ||
|
Vitamin D Vitamin D
|
12 | mcg | 3% | |
| Vitamin D3 (cholecalciferol) | 0.3 | µg | ||
| Vitamin D (D2 + D3) | 0.3 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.013 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.063 | mg | 4% | |
|
Niacin Niacin
|
0.035 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.103 | mg | 1% | |
|
Vitamin B-6 Vitamin B6
|
0.007 | mg | 0% | |
|
Folate, total Folate
|
1 | µg | 0% | |
|
Vitamin B-12 Vitamin B12
|
0.09 | µg | 2% | |
| Choline, total | 4.8 | mg | ||
| Vitamin K (phylloquinone) | 0.1 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 1 | µg | ||
| Folate, DFE | 1 | µg | ||
| Tryptophan | 0.012 | g | ||
| Threonine | 0.039 | g | ||
| Isoleucine | 0.053 | g | ||
| Leucine | 0.085 | g | ||
| Lysine | 0.069 | g | ||
| Methionine | 0.022 | g | ||
| Cystine | 0.008 | g | ||
| Phenylalanine | 0.042 | g | ||
| Tyrosine | 0.042 | g | ||
| Valine | 0.058 | g | ||
| Arginine | 0.031 | g | ||
| Histidine | 0.024 | g | ||
| Alanine | 0.03 | g | ||
| Aspartic acid | 0.066 | g | ||
| Glutamic acid | 0.181 | g | ||
| Glycine | 0.018 | g | ||
| Proline | 0.084 | g | ||
| Serine | 0.047 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
3 | mg | 1% | |
|
Fatty acids, total saturated Saturated Fat
|
0.477 | g | 2% | |
| 4:0 | 0.025 | g | ||
| 6:0 | 0.015 | g | ||
| 8:0 | 0.009 | g | ||
| 10:0 | 0.019 | g | ||
| 12:0 | 0.022 | g | ||
| 14:0 | 0.077 | g | ||
| 16:0 | 0.202 | g | ||
| 18:0 | 0.093 | g | ||
| 18:1 undifferentiated | 0.193 | g | ||
| 18:2 undifferentiated | 0.017 | g | ||
| 18:3 undifferentiated | 0.011 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.017 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.222 | g | ||
| Fatty acids, total polyunsaturated | 0.028 | g | ||
