Nutrition
Nutrition Facts
Servings Size 1 cup (252 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 338
Calories from fat 171
% Daily Value*
Total Fat 19.1 g
29%
Saturated Fat 11.6 g
58%
Trans Fat 0.0 g
Cholesterol 73.1 mg
24%
Sodium 267.1 mg
11%
Total Carbohydrate 25.3 g
8%
Dietary Fiber 0.0 g
0%
Sugars 25.3 g
Protein 17.2 g
Vitamin A 12%
Vitamin C 8%
•
Calcium 66%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
17.16 | g | 34% | |
|
Total lipid (fat) Total Fat
|
19.05 | g | 29% | |
|
Carbohydrate, by difference Total Carbohydrate
|
25.3 | g | 8% | |
| Ash | 3.91 | g | ||
|
Energy Calories
|
338 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 186.58 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1416 | kJ | ||
|
Sugars, total Sugars
|
25.3 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
658 | mg | 66% | |
|
Iron, Fe Iron
|
0.48 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
60 | mg | 15% | |
|
Phosphorus, P Phosphorus
|
512 | mg | 51% | |
|
Potassium, K Potassium
|
764 | mg | 22% | |
|
Sodium, Na Sodium
|
267 | mg | 11% | |
|
Zinc, Zn Zinc
|
1.94 | mg | 13% | |
|
Copper, Cu Copper
|
0.04 | mg | 2% | |
| Fluoride, F | 21.4 | µg | ||
|
Manganese, Mn Manganese
|
0.015 | mg | 1% | |
|
Selenium, Se Selenium
|
5.8 | µg | 8% | |
|
Vitamin A, IU Vitamin A
|
587 | mcg | 12% | |
| Retinol | 161 | µg | ||
| Vitamin A, RAE | 164 | µg | ||
| Carotene, beta | 30 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.35 | mg | ||
|
Vitamin D Vitamin D
|
199 | mcg | 50% | |
| Vitamin D3 (cholecalciferol) | 5 | µg | ||
| Vitamin D (D2 + D3) | 5 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
4.8 | mg | 8% | |
|
Thiamin Thiamin
|
0.118 | mg | 8% | |
|
Riboflavin Riboflavin
|
0.796 | mg | 47% | |
|
Niacin Niacin
|
0.489 | mg | 2% | |
|
Pantothenic acid Pantothenic acid
|
1.608 | mg | 16% | |
|
Vitamin B-6 Vitamin B6
|
0.126 | mg | 6% | |
|
Folate, total Folate
|
20 | µg | 5% | |
|
Vitamin B-12 Vitamin B12
|
0.4 | µg | 7% | |
| Choline, total | 80.1 | mg | ||
| Vitamin K (phylloquinone) | 1.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 20 | µg | ||
| Folate, DFE | 20 | µg | ||
| Tryptophan | 0.242 | g | ||
| Threonine | 0.774 | g | ||
| Isoleucine | 1.038 | g | ||
| Leucine | 1.681 | g | ||
| Lysine | 1.361 | g | ||
| Methionine | 0.431 | g | ||
| Cystine | 0.159 | g | ||
| Phenylalanine | 0.829 | g | ||
| Tyrosine | 0.829 | g | ||
| Valine | 1.149 | g | ||
| Arginine | 0.622 | g | ||
| Histidine | 0.466 | g | ||
| Alanine | 0.592 | g | ||
| Aspartic acid | 1.303 | g | ||
| Glutamic acid | 3.594 | g | ||
| Glycine | 0.363 | g | ||
| Proline | 1.663 | g | ||
| Serine | 0.932 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
73 | mg | 24% | |
|
Fatty acids, total saturated Saturated Fat
|
11.569 | g | 58% | |
| 4:0 | 0.491 | g | ||
| 6:0 | 0.338 | g | ||
| 8:0 | 0.136 | g | ||
| 10:0 | 0.277 | g | ||
| 12:0 | 0.406 | g | ||
| 14:0 | 1.847 | g | ||
| 16:0 | 5.108 | g | ||
| 18:0 | 2.321 | g | ||
| 18:1 undifferentiated | 5.295 | g | ||
| 18:2 undifferentiated | 0.421 | g | ||
| 18:3 undifferentiated | 0.197 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.401 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 5.884 | g | ||
| Fatty acids, total polyunsaturated | 0.617 | g | ||
