Nutrition
Nutrition Facts
Servings Size 1 cup (306 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 982
Calories from fat 240
% Daily Value*
Total Fat 26.6 g
41%
Saturated Fat 16.8 g
84%
Trans Fat 0.0 g
Cholesterol 104.0 mg
35%
Sodium 388.6 mg
16%
Total Carbohydrate 166.5 g
55%
Dietary Fiber 0.0 g
0%
Sugars 166.5 g
Protein 24.2 g
Vitamin A 16%
Vitamin C 13%
•
Calcium 87%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
24.2 | g | 48% | |
|
Total lipid (fat) Total Fat
|
26.62 | g | 41% | |
|
Carbohydrate, by difference Total Carbohydrate
|
166.46 | g | 55% | |
| Ash | 5.6 | g | ||
|
Energy Calories
|
982 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 83.11 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 4107 | kJ | ||
|
Sugars, total Sugars
|
166.46 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
869 | mg | 87% | |
|
Iron, Fe Iron
|
0.58 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
80 | mg | 20% | |
|
Phosphorus, P Phosphorus
|
774 | mg | 77% | |
|
Potassium, K Potassium
|
1135 | mg | 32% | |
|
Sodium, Na Sodium
|
389 | mg | 16% | |
|
Zinc, Zn Zinc
|
2.88 | mg | 19% | |
|
Copper, Cu Copper
|
0.046 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.018 | mg | 1% | |
|
Selenium, Se Selenium
|
45.3 | µg | 65% | |
|
Vitamin A, IU Vitamin A
|
817 | mcg | 16% | |
| Retinol | 223 | µg | ||
| Vitamin A, RAE | 226 | µg | ||
| Carotene, beta | 43 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.49 | mg | ||
|
Vitamin D Vitamin D
|
18 | mcg | 5% | |
| Vitamin D3 (cholecalciferol) | 0.6 | µg | ||
| Vitamin D (D2 + D3) | 0.6 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
8 | mg | 13% | |
|
Thiamin Thiamin
|
0.275 | mg | 18% | |
|
Riboflavin Riboflavin
|
1.273 | mg | 75% | |
|
Niacin Niacin
|
0.643 | mg | 3% | |
|
Pantothenic acid Pantothenic acid
|
2.295 | mg | 23% | |
|
Vitamin B-6 Vitamin B6
|
0.156 | mg | 8% | |
|
Folate, total Folate
|
34 | µg | 8% | |
|
Vitamin B-12 Vitamin B12
|
1.35 | µg | 22% | |
| Choline, total | 272.6 | mg | ||
| Vitamin K (phylloquinone) | 1.8 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 34 | µg | ||
| Folate, DFE | 34 | µg | ||
| Tryptophan | 0.343 | g | ||
| Threonine | 1.092 | g | ||
| Isoleucine | 1.466 | g | ||
| Leucine | 2.372 | g | ||
| Lysine | 1.919 | g | ||
| Methionine | 0.606 | g | ||
| Cystine | 0.223 | g | ||
| Phenylalanine | 1.169 | g | ||
| Tyrosine | 1.169 | g | ||
| Valine | 1.619 | g | ||
| Arginine | 0.875 | g | ||
| Histidine | 0.655 | g | ||
| Alanine | 0.835 | g | ||
| Aspartic acid | 1.836 | g | ||
| Glutamic acid | 5.067 | g | ||
| Glycine | 0.511 | g | ||
| Proline | 2.344 | g | ||
| Serine | 1.316 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
104 | mg | 35% | |
|
Fatty acids, total saturated Saturated Fat
|
16.787 | g | 84% | |
| 4:0 | 0.863 | g | ||
| 6:0 | 0.511 | g | ||
| 8:0 | 0.297 | g | ||
| 10:0 | 0.223 | g | ||
| 12:0 | 0.551 | g | ||
| 14:0 | 2.396 | g | ||
| 16:0 | 7.332 | g | ||
| 18:0 | 3.7 | g | ||
| 18:1 undifferentiated | 6.695 | g | ||
| 18:2 undifferentiated | 0.661 | g | ||
| 18:3 undifferentiated | 0.37 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.419 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 7.427 | g | ||
| Fatty acids, total polyunsaturated | 1.031 | g | ||
