Nutrition
Nutrition Facts
Servings Size 1 cup (128 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 635
Calories from fat 308
% Daily Value*
Total Fat 34.2 g
53%
Saturated Fat 21.4 g
107%
Trans Fat 0.0 g
Cholesterol 124.2 mg
41%
Sodium 474.9 mg
20%
Total Carbohydrate 49.2 g
16%
Dietary Fiber 0.0 g
0%
Sugars 49.2 g
Protein 33.7 g
Vitamin A 24%
Vitamin C 18%
•
Calcium 117%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
33.69 | g | 67% | |
|
Total lipid (fat) Total Fat
|
34.19 | g | 53% | |
|
Carbohydrate, by difference Total Carbohydrate
|
49.18 | g | 16% | |
| Ash | 7.78 | g | ||
|
Energy Calories
|
635 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 3.16 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2656 | kJ | ||
|
Sugars, total Sugars
|
49.18 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
1167 | mg | 117% | |
|
Iron, Fe Iron
|
0.6 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
109 | mg | 27% | |
|
Phosphorus, P Phosphorus
|
993 | mg | 99% | |
|
Potassium, K Potassium
|
1702 | mg | 49% | |
|
Sodium, Na Sodium
|
475 | mg | 20% | |
|
Zinc, Zn Zinc
|
4.28 | mg | 29% | |
|
Copper, Cu Copper
|
0.102 | mg | 5% | |
|
Manganese, Mn Manganese
|
0.051 | mg | 3% | |
|
Selenium, Se Selenium
|
20.9 | µg | 30% | |
|
Vitamin A, IU Vitamin A
|
1196 | mcg | 24% | |
| Retinol | 324 | µg | ||
| Vitamin A, RAE | 330 | µg | ||
| Carotene, beta | 70 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.74 | mg | ||
|
Vitamin D Vitamin D
|
538 | mcg | 134% | |
| Vitamin D3 (cholecalciferol) | 13.4 | µg | ||
| Vitamin D (D2 + D3) | 13.4 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
11 | mg | 18% | |
|
Thiamin Thiamin
|
0.362 | mg | 24% | |
|
Riboflavin Riboflavin
|
1.542 | mg | 91% | |
|
Niacin Niacin
|
0.827 | mg | 4% | |
|
Pantothenic acid Pantothenic acid
|
2.907 | mg | 29% | |
|
Vitamin B-6 Vitamin B6
|
0.387 | mg | 19% | |
|
Folate, total Folate
|
47 | µg | 12% | |
|
Vitamin B-12 Vitamin B12
|
4.16 | µg | 69% | |
| Choline, total | 152.7 | mg | ||
| Vitamin K (phylloquinone) | 2.8 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 47 | µg | ||
| Folate, DFE | 47 | µg | ||
| Tryptophan | 0.475 | g | ||
| Threonine | 1.521 | g | ||
| Isoleucine | 2.038 | g | ||
| Leucine | 3.3 | g | ||
| Lysine | 2.671 | g | ||
| Methionine | 0.845 | g | ||
| Cystine | 0.311 | g | ||
| Phenylalanine | 1.627 | g | ||
| Tyrosine | 1.627 | g | ||
| Valine | 2.255 | g | ||
| Arginine | 1.22 | g | ||
| Histidine | 0.914 | g | ||
| Alanine | 1.162 | g | ||
| Aspartic acid | 2.556 | g | ||
| Glutamic acid | 7.055 | g | ||
| Glycine | 0.713 | g | ||
| Proline | 3.263 | g | ||
| Serine | 1.833 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
124 | mg | 41% | |
|
Fatty acids, total saturated Saturated Fat
|
21.43 | g | 107% | |
| 4:0 | 1.108 | g | ||
| 6:0 | 0.307 | g | ||
| 8:0 | 0.344 | g | ||
| 10:0 | 0.763 | g | ||
| 12:0 | 0.786 | g | ||
| 14:0 | 3.61 | g | ||
| 16:0 | 9.628 | g | ||
| 18:0 | 3.652 | g | ||
| 18:1 undifferentiated | 7.926 | g | ||
| 18:2 undifferentiated | 0.589 | g | ||
| 18:3 undifferentiated | 0.261 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.531 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 10.143 | g | ||
| Fatty acids, total polyunsaturated | 0.851 | g | ||
