Nutrition
Nutrition Facts
Servings Size 1 cup (245 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 91
Calories from fat 6
% Daily Value*
Total Fat 0.6 g
1%
Saturated Fat 0.4 g
2%
Trans Fat 0.0 g
Cholesterol 4.9 mg
2%
Sodium 129.9 mg
5%
Total Carbohydrate 12.3 g
4%
Dietary Fiber 0.0 g
0%
Sugars 12.3 g
Protein 8.7 g
Vitamin A 10%
Vitamin C 4%
•
Calcium 32%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
8.75 | g | 17% | |
|
Total lipid (fat) Total Fat
|
0.61 | g | 1% | |
|
Carbohydrate, by difference Total Carbohydrate
|
12.3 | g | 4% | |
| Ash | 1.91 | g | ||
|
Energy Calories
|
91 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 221.43 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 377 | kJ | ||
|
Sugars, total Sugars
|
12.3 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
316 | mg | 32% | |
|
Iron, Fe Iron
|
0.12 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
37 | mg | 9% | |
|
Phosphorus, P Phosphorus
|
255 | mg | 25% | |
|
Potassium, K Potassium
|
419 | mg | 12% | |
|
Sodium, Na Sodium
|
130 | mg | 5% | |
|
Zinc, Zn Zinc
|
1 | mg | 7% | |
|
Copper, Cu Copper
|
0.027 | mg | 1% | |
|
Manganese, Mn Manganese
|
0.005 | mg | 0% | |
|
Selenium, Se Selenium
|
5.4 | µg | 8% | |
|
Vitamin A, IU Vitamin A
|
524 | mcg | 10% | |
| Retinol | 157 | µg | ||
| Vitamin A, RAE | 157 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.02 | mg | ||
|
Vitamin D Vitamin D
|
120 | mcg | 30% | |
| Vitamin D3 (cholecalciferol) | 2.9 | µg | ||
| Vitamin D (D2 + D3) | 2.9 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
2.5 | mg | 4% | |
|
Thiamin Thiamin
|
0.1 | mg | 7% | |
|
Riboflavin Riboflavin
|
0.429 | mg | 25% | |
|
Niacin Niacin
|
0.223 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.831 | mg | 8% | |
|
Vitamin B-6 Vitamin B6
|
0.113 | mg | 6% | |
|
Folate, total Folate
|
12 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
0.96 | µg | 16% | |
| Choline, total | 39.2 | mg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 12 | µg | ||
| Folate, DFE | 12 | µg | ||
| Tryptophan | 0.123 | g | ||
| Threonine | 0.394 | g | ||
| Isoleucine | 0.529 | g | ||
| Leucine | 0.858 | g | ||
| Lysine | 0.693 | g | ||
| Methionine | 0.221 | g | ||
| Cystine | 0.081 | g | ||
| Phenylalanine | 0.421 | g | ||
| Tyrosine | 0.421 | g | ||
| Valine | 0.586 | g | ||
| Arginine | 0.316 | g | ||
| Histidine | 0.238 | g | ||
| Alanine | 0.301 | g | ||
| Aspartic acid | 0.664 | g | ||
| Glutamic acid | 1.833 | g | ||
| Glycine | 0.186 | g | ||
| Proline | 0.848 | g | ||
| Serine | 0.475 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
5 | mg | 2% | |
|
Fatty acids, total saturated Saturated Fat
|
0.397 | g | 2% | |
| 4:0 | 0.032 | g | ||
| 6:0 | 0.005 | g | ||
| 8:0 | 0.007 | g | ||
| 10:0 | 0.012 | g | ||
| 12:0 | 0.007 | g | ||
| 14:0 | 0.059 | g | ||
| 16:0 | 0.179 | g | ||
| 18:0 | 0.064 | g | ||
| 18:1 undifferentiated | 0.13 | g | ||
| 18:2 undifferentiated | 0.015 | g | ||
| 18:3 undifferentiated | 0.007 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.022 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.159 | g | ||
| Fatty acids, total polyunsaturated | 0.022 | g | ||
