Nutrition
Nutrition Facts
Servings Size 1 cup (245 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 83
Calories from fat 2
% Daily Value*
Total Fat 0.2 g
0%
Saturated Fat 0.1 g
1%
Trans Fat 0.0 g
Cholesterol 4.9 mg
2%
Sodium 102.9 mg
4%
Total Carbohydrate 12.2 g
4%
Dietary Fiber 0.0 g
0%
Sugars 12.5 g
Protein 8.3 g
Vitamin A 10%
Vitamin C 0%
•
Calcium 30%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
8.26 | g | 17% | |
|
Total lipid (fat) Total Fat
|
0.2 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
12.15 | g | 4% | |
| Ash | 1.84 | g | ||
|
Energy Calories
|
83 | kcal | ||
| Sucrose | 0 | g | ||
| Glucose (dextrose) | 0 | g | ||
| Fructose | 0 | g | ||
| Lactose | 12.47 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 222.56 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 350 | kJ | ||
|
Sugars, total Sugars
|
12.47 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
299 | mg | 30% | |
|
Iron, Fe Iron
|
0.07 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
27 | mg | 7% | |
|
Phosphorus, P Phosphorus
|
247 | mg | 25% | |
|
Potassium, K Potassium
|
382 | mg | 11% | |
|
Sodium, Na Sodium
|
103 | mg | 4% | |
|
Zinc, Zn Zinc
|
1.03 | mg | 7% | |
|
Copper, Cu Copper
|
0.032 | mg | 2% | |
| Fluoride, F | 7.6 | µg | ||
|
Manganese, Mn Manganese
|
0.007 | mg | 0% | |
|
Selenium, Se Selenium
|
7.6 | µg | 11% | |
|
Vitamin A, IU Vitamin A
|
500 | mcg | 10% | |
| Retinol | 149 | µg | ||
| Vitamin A, RAE | 149 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.02 | mg | ||
|
Vitamin D Vitamin D
|
115 | mcg | 29% | |
| Vitamin D3 (cholecalciferol) | 2.9 | µg | ||
| Vitamin D (D2 + D3) | 2.9 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.11 | mg | 7% | |
|
Riboflavin Riboflavin
|
0.446 | mg | 26% | |
|
Niacin Niacin
|
0.23 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.875 | mg | 9% | |
|
Vitamin B-6 Vitamin B6
|
0.091 | mg | 5% | |
|
Folate, total Folate
|
12 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
1.23 | µg | 20% | |
| Choline, total | 38.2 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 12 | µg | ||
| Folate, DFE | 12 | µg | ||
| Betaine | 4.7 | mg | ||
| Tryptophan | 0.105 | g | ||
| Threonine | 0.353 | g | ||
| Isoleucine | 0.426 | g | ||
| Leucine | 0.782 | g | ||
| Lysine | 0.691 | g | ||
| Methionine | 0.216 | g | ||
| Cystine | 0.051 | g | ||
| Phenylalanine | 0.429 | g | ||
| Tyrosine | 0.417 | g | ||
| Valine | 0.541 | g | ||
| Arginine | 0.235 | g | ||
| Histidine | 0.25 | g | ||
| Alanine | 0.279 | g | ||
| Aspartic acid | 0.706 | g | ||
| Glutamic acid | 1.855 | g | ||
| Glycine | 0.164 | g | ||
| Proline | 0.813 | g | ||
| Serine | 0.497 | g | ||
| Hydroxyproline | 0 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
5 | mg | 2% | |
|
Fatty acids, total saturated Saturated Fat
|
0.137 | g | 1% | |
| 4:0 | 0.01 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0.002 | g | ||
| 10:0 | 0.005 | g | ||
| 12:0 | 0.002 | g | ||
| 14:0 | 0.02 | g | ||
| 16:0 | 0.061 | g | ||
| 18:0 | 0.022 | g | ||
| 18:1 undifferentiated | 0.044 | g | ||
| 18:2 undifferentiated | 0.005 | g | ||
| 18:3 undifferentiated | 0.002 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.007 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.054 | g | ||
| Fatty acids, total polyunsaturated | 0.007 | g | ||
