Nutrition
Nutrition Facts
Servings Size 1 cup (230 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 478
Calories from fat 404
% Daily Value*
Total Fat 44.9 g
69%
Saturated Fat 40.9 g
205%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 234.6 mg
10%
Total Carbohydrate 15.2 g
5%
Dietary Fiber 0.0 g
0%
Sugars 15.2 g
Protein 5.5 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 1%
Iron 5%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
5.52 | g | 11% | |
|
Total lipid (fat) Total Fat
|
44.9 | g | 69% | |
|
Carbohydrate, by difference Total Carbohydrate
|
15.25 | g | 5% | |
| Ash | 0.69 | g | ||
|
Energy Calories
|
478 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 163.65 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2006 | kJ | ||
|
Sugars, total Sugars
|
15.25 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
7 | mg | 1% | |
|
Iron, Fe Iron
|
0.9 | mg | 5% | |
|
Magnesium, Mg Magnesium
|
14 | mg | 3% | |
|
Phosphorus, P Phosphorus
|
104 | mg | 10% | |
|
Potassium, K Potassium
|
370 | mg | 11% | |
|
Sodium, Na Sodium
|
235 | mg | 10% | |
|
Zinc, Zn Zinc
|
2.71 | mg | 18% | |
|
Copper, Cu Copper
|
0.133 | mg | 7% | |
|
Manganese, Mn Manganese
|
0.253 | mg | 13% | |
|
Selenium, Se Selenium
|
5.8 | µg | 8% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 1.7 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0 | mg | 0% | |
|
Riboflavin Riboflavin
|
0 | mg | 0% | |
|
Niacin Niacin
|
0 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0 | mg | 0% | |
|
Vitamin B-6 Vitamin B6
|
0 | mg | 0% | |
|
Folate, total Folate
|
0 | µg | 0% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 0 | mg | ||
| Vitamin K (phylloquinone) | 11 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | ||
| Folate, DFE | 0 | µg | ||
| Tryptophan | 0.076 | g | ||
| Threonine | 0.232 | g | ||
| Isoleucine | 0.338 | g | ||
| Leucine | 0.545 | g | ||
| Lysine | 0.444 | g | ||
| Methionine | 0.168 | g | ||
| Cystine | 0.023 | g | ||
| Phenylalanine | 0.297 | g | ||
| Tyrosine | 0.315 | g | ||
| Valine | 0.396 | g | ||
| Arginine | 0.219 | g | ||
| Histidine | 0.163 | g | ||
| Alanine | 0.173 | g | ||
| Aspartic acid | 0.391 | g | ||
| Glutamic acid | 1.254 | g | ||
| Glycine | 0.11 | g | ||
| Proline | 0.623 | g | ||
| Serine | 0.34 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
40.919 | g | 205% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 2.364 | g | ||
| 10:0 | 2.314 | g | ||
| 12:0 | 18.717 | g | ||
| 14:0 | 7.737 | g | ||
| 16:0 | 4.556 | g | ||
| 18:0 | 5.161 | g | ||
| 18:1 undifferentiated | 1.355 | g | ||
| 18:2 undifferentiated | 0.129 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 41 | mg | ||
| Fatty acids, total monounsaturated | 1.352 | g | ||
| Fatty acids, total polyunsaturated | 0.129 | g | ||
