Nutrition
Nutrition Facts
Servings Size 1 cup (75 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 239
Calories from fat 171
% Daily Value*
Total Fat 19.0 g
29%
Saturated Fat 16.3 g
82%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 18.8 mg
1%
Total Carbohydrate 17.3 g
6%
Dietary Fiber 0.0 g
0%
Sugars 17.3 g
Protein 0.9 g
Vitamin A 2%
Vitamin C 0%
•
Calcium 0%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
0.94 | g | 2% | |
|
Total lipid (fat) Total Fat
|
18.98 | g | 29% | |
|
Carbohydrate, by difference Total Carbohydrate
|
17.29 | g | 6% | |
| Ash | 0.14 | g | ||
|
Energy Calories
|
239 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 37.66 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 999 | kJ | ||
|
Sugars, total Sugars
|
17.29 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
5 | mg | 0% | |
|
Iron, Fe Iron
|
0.09 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
2 | mg | 0% | |
|
Phosphorus, P Phosphorus
|
6 | mg | 1% | |
|
Potassium, K Potassium
|
14 | mg | 0% | |
|
Sodium, Na Sodium
|
19 | mg | 1% | |
|
Zinc, Zn Zinc
|
0.02 | mg | 0% | |
|
Copper, Cu Copper
|
0.023 | mg | 1% | |
|
Manganese, Mn Manganese
|
0.044 | mg | 2% | |
|
Selenium, Se Selenium
|
1.6 | µg | 2% | |
|
Vitamin A, IU Vitamin A
|
107 | mcg | 2% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 5 | µg | ||
| Carotene, beta | 65 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.72 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0 | mg | 0% | |
|
Riboflavin Riboflavin
|
0 | mg | 0% | |
|
Niacin Niacin
|
0 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0 | mg | 0% | |
|
Vitamin B-6 Vitamin B6
|
0 | mg | 0% | |
|
Folate, total Folate
|
0 | µg | 0% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 0 | mg | ||
| Vitamin K (phylloquinone) | 4.7 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | ||
| Folate, DFE | 0 | µg | ||
| Tryptophan | 0.013 | g | ||
| Threonine | 0.04 | g | ||
| Isoleucine | 0.058 | g | ||
| Leucine | 0.092 | g | ||
| Lysine | 0.076 | g | ||
| Methionine | 0.029 | g | ||
| Cystine | 0.004 | g | ||
| Phenylalanine | 0.05 | g | ||
| Tyrosine | 0.054 | g | ||
| Valine | 0.067 | g | ||
| Arginine | 0.037 | g | ||
| Histidine | 0.028 | g | ||
| Alanine | 0.029 | g | ||
| Aspartic acid | 0.066 | g | ||
| Glutamic acid | 0.213 | g | ||
| Glycine | 0.019 | g | ||
| Proline | 0.106 | g | ||
| Serine | 0.058 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
16.337 | g | 82% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0.479 | g | ||
| 10:0 | 0.679 | g | ||
| 12:0 | 6.627 | g | ||
| 14:0 | 2.817 | g | ||
| 16:0 | 2.319 | g | ||
| 18:0 | 3.435 | g | ||
| 18:1 undifferentiated | 1.031 | g | ||
| 18:2 undifferentiated | 0.229 | g | ||
| 18:3 undifferentiated | 0.164 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.181 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 17 | mg | ||
| Fatty acids, total monounsaturated | 1.212 | g | ||
| Fatty acids, total polyunsaturated | 0.392 | g | ||
