Nutrition
Nutrition Facts
Servings Size 1 cup (70 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 185
Calories from fat 140
% Daily Value*
Total Fat 15.6 g
24%
Saturated Fat 13.2 g
66%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 43.4 mg
2%
Total Carbohydrate 11.2 g
4%
Dietary Fiber 0.0 g
0%
Sugars 11.2 g
Protein 0.7 g
Vitamin A 1%
Vitamin C 0%
•
Calcium 0%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
0.69 | g | 1% | |
|
Total lipid (fat) Total Fat
|
15.61 | g | 24% | |
|
Carbohydrate, by difference Total Carbohydrate
|
11.25 | g | 4% | |
| Ash | 0.2 | g | ||
|
Energy Calories
|
185 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 42.26 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 772 | kJ | ||
|
Sugars, total Sugars
|
11.25 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
4 | mg | 0% | |
|
Iron, Fe Iron
|
0.01 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
1 | mg | 0% | |
|
Phosphorus, P Phosphorus
|
13 | mg | 1% | |
|
Potassium, K Potassium
|
13 | mg | 0% | |
|
Sodium, Na Sodium
|
43 | mg | 2% | |
|
Zinc, Zn Zinc
|
0.01 | mg | 0% | |
|
Copper, Cu Copper
|
0.017 | mg | 1% | |
|
Manganese, Mn Manganese
|
0.032 | mg | 2% | |
|
Selenium, Se Selenium
|
1.1 | µg | 2% | |
|
Vitamin A, IU Vitamin A
|
55 | mcg | 1% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 3 | µg | ||
| Carotene, beta | 33 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.6 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0 | mg | 0% | |
|
Riboflavin Riboflavin
|
0 | mg | 0% | |
|
Niacin Niacin
|
0 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0 | mg | 0% | |
|
Vitamin B-6 Vitamin B6
|
0 | mg | 0% | |
|
Folate, total Folate
|
0 | µg | 0% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 0 | mg | ||
| Vitamin K (phylloquinone) | 3.9 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | ||
| Folate, DFE | 0 | µg | ||
| Tryptophan | 0.01 | g | ||
| Threonine | 0.029 | g | ||
| Isoleucine | 0.042 | g | ||
| Leucine | 0.068 | g | ||
| Lysine | 0.055 | g | ||
| Methionine | 0.021 | g | ||
| Cystine | 0.003 | g | ||
| Phenylalanine | 0.037 | g | ||
| Tyrosine | 0.039 | g | ||
| Valine | 0.049 | g | ||
| Arginine | 0.027 | g | ||
| Histidine | 0.02 | g | ||
| Alanine | 0.022 | g | ||
| Aspartic acid | 0.048 | g | ||
| Glutamic acid | 0.156 | g | ||
| Glycine | 0.014 | g | ||
| Proline | 0.077 | g | ||
| Serine | 0.042 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
13.238 | g | 66% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0.314 | g | ||
| 10:0 | 0.449 | g | ||
| 12:0 | 5.61 | g | ||
| 14:0 | 2.272 | g | ||
| 16:0 | 1.686 | g | ||
| 18:0 | 2.916 | g | ||
| 18:1 undifferentiated | 1.35 | g | ||
| 18:2 undifferentiated | 0.169 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 14 | mg | ||
| Fatty acids, total monounsaturated | 1.349 | g | ||
| Fatty acids, total polyunsaturated | 0.169 | g | ||
