Nutrition
Nutrition Facts
Servings Size 1 cup (80 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 155
Calories from fat 92
% Daily Value*
Total Fat 10.2 g
16%
Saturated Fat 8.5 g
43%
Trans Fat 0.0 g
Cholesterol 8.0 mg
3%
Sodium 52.8 mg
2%
Total Carbohydrate 13.7 g
5%
Dietary Fiber 0.0 g
0%
Sugars 13.7 g
Protein 2.9 g
Vitamin A 2%
Vitamin C 1%
•
Calcium 7%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
2.89 | g | 6% | |
|
Total lipid (fat) Total Fat
|
10.18 | g | 16% | |
|
Carbohydrate, by difference Total Carbohydrate
|
13.7 | g | 5% | |
| Ash | 0.64 | g | ||
|
Energy Calories
|
155 | kcal | ||
| Sucrose | 10.88 | g | ||
| Glucose (dextrose) | 0 | g | ||
| Fructose | 0 | g | ||
| Lactose | 3 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 52.59 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 648 | kJ | ||
|
Sugars, total Sugars
|
13.7 | g | ||
| Galactose | 0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
72 | mg | 7% | |
|
Iron, Fe Iron
|
0.03 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
8 | mg | 2% | |
|
Phosphorus, P Phosphorus
|
69 | mg | 7% | |
|
Potassium, K Potassium
|
121 | mg | 3% | |
|
Sodium, Na Sodium
|
53 | mg | 2% | |
|
Zinc, Zn Zinc
|
0.22 | mg | 1% | |
|
Copper, Cu Copper
|
0.01 | mg | 0% | |
|
Manganese, Mn Manganese
|
0.004 | mg | 0% | |
|
Selenium, Se Selenium
|
3.8 | µg | 5% | |
|
Vitamin A, IU Vitamin A
|
96 | mcg | 2% | |
| Retinol | 27 | µg | ||
| Vitamin A, RAE | 27 | µg | ||
| Carotene, beta | 4 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.36 | mg | ||
|
Vitamin D Vitamin D
|
30 | mcg | 8% | |
| Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
| Vitamin D (D2 + D3) | 0.7 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0.6 | mg | 1% | |
|
Thiamin Thiamin
|
0.022 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.094 | mg | 6% | |
|
Niacin Niacin
|
0.048 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.181 | mg | 2% | |
|
Vitamin B-6 Vitamin B6
|
0.024 | mg | 1% | |
|
Folate, total Folate
|
3 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
0.21 | µg | 3% | |
| Choline, total | 8.5 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 2.2 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 3 | µg | ||
| Folate, DFE | 3 | µg | ||
| Betaine | 0.4 | mg | ||
| Tryptophan | 0.058 | g | ||
| Threonine | 0.126 | g | ||
| Isoleucine | 0.158 | g | ||
| Leucine | 0.254 | g | ||
| Lysine | 0.163 | g | ||
| Methionine | 0.074 | g | ||
| Cystine | 0.014 | g | ||
| Phenylalanine | 0.14 | g | ||
| Tyrosine | 0.146 | g | ||
| Valine | 0.184 | g | ||
| Arginine | 0.083 | g | ||
| Histidine | 0.074 | g | ||
| Alanine | 0.091 | g | ||
| Aspartic acid | 0.21 | g | ||
| Glutamic acid | 0.606 | g | ||
| Glycine | 0.064 | g | ||
| Proline | 0.313 | g | ||
| Serine | 0.124 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
8 | mg | 3% | |
|
Fatty acids, total saturated Saturated Fat
|
8.547 | g | 43% | |
| 4:0 | 0.062 | g | ||
| 6:0 | 0.037 | g | ||
| 8:0 | 0.155 | g | ||
| 10:0 | 0.242 | g | ||
| 12:0 | 2.963 | g | ||
| 14:0 | 1.346 | g | ||
| 16:0 | 1.594 | g | ||
| 18:0 | 2.12 | g | ||
| 18:1 undifferentiated | 0.603 | g | ||
| 18:2 undifferentiated | 0.133 | g | ||
| 18:3 undifferentiated | 0.027 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.042 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 0 | mg | ||
| Fatty acids, total monounsaturated | 0.674 | g | ||
| Fatty acids, total polyunsaturated | 0.161 | g | ||
