Nutrition
Nutrition Facts
Servings Size 1.5 oz (43 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 248
Calories from fat 154
% Daily Value*
Total Fat 17.2 g
26%
Saturated Fat 15.8 g
79%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 52.5 mg
2%
Total Carbohydrate 22.6 g
8%
Dietary Fiber 0.0 g
0%
Sugars 22.6 g
Protein 2.1 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 1%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
2.11 | g | 4% | |
|
Total lipid (fat) Total Fat
|
17.17 | g | 26% | |
|
Carbohydrate, by difference Total Carbohydrate
|
22.59 | g | 8% | |
| Ash | 0.5 | g | ||
|
Energy Calories
|
248 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 0.63 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1038 | kJ | ||
|
Sugars, total Sugars
|
22.59 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
7 | mg | 1% | |
|
Iron, Fe Iron
|
0.01 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
3 | mg | 1% | |
|
Phosphorus, P Phosphorus
|
32 | mg | 3% | |
|
Potassium, K Potassium
|
71 | mg | 2% | |
|
Sodium, Na Sodium
|
52 | mg | 2% | |
|
Zinc, Zn Zinc
|
0.03 | mg | 0% | |
|
Copper, Cu Copper
|
0.051 | mg | 3% | |
|
Manganese, Mn Manganese
|
0.097 | mg | 5% | |
|
Selenium, Se Selenium
|
0.3 | µg | 0% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.65 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D3 (cholecalciferol) | 0 | µg | ||
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0 | mg | 0% | |
|
Riboflavin Riboflavin
|
0 | mg | 0% | |
|
Niacin Niacin
|
0 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0 | mg | 0% | |
|
Vitamin B-6 Vitamin B6
|
0 | mg | 0% | |
|
Folate, total Folate
|
0 | µg | 0% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 0 | mg | ||
| Vitamin K (phylloquinone) | 4.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | ||
| Folate, DFE | 0 | µg | ||
| Tryptophan | 0.029 | g | ||
| Threonine | 0.089 | g | ||
| Isoleucine | 0.129 | g | ||
| Leucine | 0.208 | g | ||
| Lysine | 0.169 | g | ||
| Methionine | 0.064 | g | ||
| Cystine | 0.009 | g | ||
| Phenylalanine | 0.113 | g | ||
| Tyrosine | 0.12 | g | ||
| Valine | 0.151 | g | ||
| Arginine | 0.083 | g | ||
| Histidine | 0.062 | g | ||
| Alanine | 0.066 | g | ||
| Aspartic acid | 0.149 | g | ||
| Glutamic acid | 0.479 | g | ||
| Glycine | 0.042 | g | ||
| Proline | 0.237 | g | ||
| Serine | 0.129 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
15.791 | g | 79% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0.288 | g | ||
| 10:0 | 0.415 | g | ||
| 12:0 | 6.238 | g | ||
| 14:0 | 2.471 | g | ||
| 16:0 | 2.334 | g | ||
| 18:0 | 4.045 | g | ||
| 18:1 undifferentiated | 0.258 | g | ||
| 18:2 undifferentiated | 0.192 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 15 | mg | ||
| Fatty acids, total monounsaturated | 0.258 | g | ||
| Fatty acids, total polyunsaturated | 0.192 | g | ||
