Nutrition
Nutrition Facts
Servings Size 1 cup (244 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 154
Calories from fat 75
% Daily Value*
Total Fat 8.3 g
13%
Saturated Fat 7.6 g
38%
Trans Fat 0.0 g
Cholesterol 4.9 mg
2%
Sodium 139.1 mg
6%
Total Carbohydrate 11.6 g
4%
Dietary Fiber 0.0 g
0%
Sugars 11.6 g
Protein 8.1 g
Vitamin A 0%
Vitamin C 4%
•
Calcium 31%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
8.13 | g | 16% | |
|
Total lipid (fat) Total Fat
|
8.3 | g | 13% | |
|
Carbohydrate, by difference Total Carbohydrate
|
11.57 | g | 4% | |
| Ash | 1.95 | g | ||
|
Energy Calories
|
154 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 214.06 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 639 | kJ | ||
|
Sugars, total Sugars
|
11.57 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
312 | mg | 31% | |
|
Iron, Fe Iron
|
0.12 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
32 | mg | 8% | |
|
Phosphorus, P Phosphorus
|
237 | mg | 24% | |
|
Potassium, K Potassium
|
339 | mg | 10% | |
|
Sodium, Na Sodium
|
139 | mg | 6% | |
|
Zinc, Zn Zinc
|
0.88 | mg | 6% | |
|
Copper, Cu Copper
|
0.024 | mg | 1% | |
|
Manganese, Mn Manganese
|
0.005 | mg | 0% | |
|
Selenium, Se Selenium
|
4.9 | µg | 7% | |
|
Vitamin A, IU Vitamin A
|
17 | mcg | 0% | |
| Retinol | 5 | µg | ||
| Vitamin A, RAE | 5 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.32 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
2.2 | mg | 4% | |
|
Thiamin Thiamin
|
0.073 | mg | 5% | |
|
Riboflavin Riboflavin
|
0.3 | mg | 18% | |
|
Niacin Niacin
|
0.212 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.734 | mg | 7% | |
|
Vitamin B-6 Vitamin B6
|
0.098 | mg | 5% | |
|
Folate, total Folate
|
12 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
0.83 | µg | 14% | |
| Choline, total | 36.6 | mg | ||
| Vitamin K (phylloquinone) | 2 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 12 | µg | ||
| Folate, DFE | 12 | µg | ||
| Tryptophan | 0.115 | g | ||
| Threonine | 0.366 | g | ||
| Isoleucine | 0.49 | g | ||
| Leucine | 0.795 | g | ||
| Lysine | 0.644 | g | ||
| Methionine | 0.205 | g | ||
| Cystine | 0.076 | g | ||
| Phenylalanine | 0.393 | g | ||
| Tyrosine | 0.393 | g | ||
| Valine | 0.544 | g | ||
| Arginine | 0.295 | g | ||
| Histidine | 0.22 | g | ||
| Alanine | 0.281 | g | ||
| Aspartic acid | 0.617 | g | ||
| Glutamic acid | 1.701 | g | ||
| Glycine | 0.171 | g | ||
| Proline | 0.788 | g | ||
| Serine | 0.442 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
5 | mg | 2% | |
|
Fatty acids, total saturated Saturated Fat
|
7.566 | g | 38% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0.422 | g | ||
| 10:0 | 0.317 | g | ||
| 12:0 | 4.995 | g | ||
| 14:0 | 0.974 | g | ||
| 16:0 | 0.466 | g | ||
| 18:0 | 0.361 | g | ||
| 18:1 undifferentiated | 0.244 | g | ||
| 18:2 undifferentiated | 0.02 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 7 | mg | ||
| Fatty acids, total monounsaturated | 0.244 | g | ||
| Fatty acids, total polyunsaturated | 0.024 | g | ||
