Nutrition
Nutrition Facts
Servings Size 1 cup (235 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 418
Calories from fat 350
% Daily Value*
Total Fat 38.9 g
60%
Saturated Fat 31.2 g
156%
Trans Fat 0.0 g
Cholesterol 11.8 mg
4%
Sodium 112.8 mg
5%
Total Carbohydrate 11.0 g
4%
Dietary Fiber 0.0 g
0%
Sugars 11.0 g
Protein 7.6 g
Vitamin A 0%
Vitamin C 4%
•
Calcium 27%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
7.64 | g | 15% | |
|
Total lipid (fat) Total Fat
|
38.94 | g | 60% | |
|
Carbohydrate, by difference Total Carbohydrate
|
11 | g | 4% | |
| Ash | 1.67 | g | ||
|
Energy Calories
|
418 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 175.76 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1746 | kJ | ||
|
Sugars, total Sugars
|
11 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
266 | mg | 27% | |
|
Iron, Fe Iron
|
0.07 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
24 | mg | 6% | |
|
Phosphorus, P Phosphorus
|
204 | mg | 20% | |
|
Potassium, K Potassium
|
381 | mg | 11% | |
|
Sodium, Na Sodium
|
113 | mg | 5% | |
|
Zinc, Zn Zinc
|
0.87 | mg | 6% | |
|
Copper, Cu Copper
|
0.024 | mg | 1% | |
|
Manganese, Mn Manganese
|
0.005 | mg | 0% | |
|
Selenium, Se Selenium
|
5.4 | µg | 8% | |
|
Vitamin A, IU Vitamin A
|
24 | mcg | 0% | |
| Retinol | 7 | µg | ||
| Vitamin A, RAE | 7 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 3.15 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
2.1 | mg | 4% | |
|
Thiamin Thiamin
|
0.089 | mg | 6% | |
|
Riboflavin Riboflavin
|
0.383 | mg | 23% | |
|
Niacin Niacin
|
0.174 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.935 | mg | 9% | |
|
Vitamin B-6 Vitamin B6
|
0.04 | mg | 2% | |
|
Folate, total Folate
|
28 | µg | 7% | |
|
Vitamin B-12 Vitamin B12
|
0.78 | µg | 13% | |
| Choline, total | 35 | mg | ||
| Vitamin K (phylloquinone) | 9.6 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 28 | µg | ||
| Folate, DFE | 28 | µg | ||
| Tryptophan | 0.106 | g | ||
| Threonine | 0.345 | g | ||
| Isoleucine | 0.463 | g | ||
| Leucine | 0.747 | g | ||
| Lysine | 0.606 | g | ||
| Methionine | 0.193 | g | ||
| Cystine | 0.071 | g | ||
| Phenylalanine | 0.369 | g | ||
| Tyrosine | 0.369 | g | ||
| Valine | 0.51 | g | ||
| Arginine | 0.277 | g | ||
| Histidine | 0.207 | g | ||
| Alanine | 0.263 | g | ||
| Aspartic acid | 0.58 | g | ||
| Glutamic acid | 1.6 | g | ||
| Glycine | 0.162 | g | ||
| Proline | 0.74 | g | ||
| Serine | 0.416 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
12 | mg | 4% | |
|
Fatty acids, total saturated Saturated Fat
|
31.189 | g | 156% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0.75 | g | ||
| 10:0 | 1.936 | g | ||
| 12:0 | 5.302 | g | ||
| 14:0 | 6.564 | g | ||
| 16:0 | 6.625 | g | ||
| 18:0 | 10.129 | g | ||
| 18:1 undifferentiated | 4.402 | g | ||
| 18:2 undifferentiated | 1.1 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.204 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Phytosterols | 35 | mg | ||
| Fatty acids, total monounsaturated | 4.601 | g | ||
| Fatty acids, total polyunsaturated | 1.1 | g | ||
