Nutrition
Nutrition Facts
Servings Size 1 cup (254 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 224
Calories from fat 96
% Daily Value*
Total Fat 10.6 g
16%
Saturated Fat 6.6 g
33%
Trans Fat 0.0 g
Cholesterol 149.9 mg
50%
Sodium 137.2 mg
6%
Total Carbohydrate 20.4 g
7%
Dietary Fiber 0.0 g
0%
Sugars 20.4 g
Protein 11.6 g
Vitamin A 10%
Vitamin C 6%
•
Calcium 33%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
11.56 | g | 23% | |
|
Total lipid (fat) Total Fat
|
10.64 | g | 16% | |
|
Carbohydrate, by difference Total Carbohydrate
|
20.45 | g | 7% | |
| Ash | 1.7 | g | ||
|
Energy Calories
|
224 | kcal | ||
| Sucrose | 0.1 | g | ||
| Glucose (dextrose) | 0.18 | g | ||
| Fructose | 0.1 | g | ||
| Lactose | 19.91 | g | ||
| Maltose | 0.1 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 209.65 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 932 | kJ | ||
|
Sugars, total Sugars
|
20.45 | g | ||
| Galactose | 0.1 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
330 | mg | 33% | |
|
Iron, Fe Iron
|
0.51 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
48 | mg | 12% | |
|
Phosphorus, P Phosphorus
|
277 | mg | 28% | |
|
Potassium, K Potassium
|
419 | mg | 12% | |
|
Sodium, Na Sodium
|
137 | mg | 6% | |
|
Zinc, Zn Zinc
|
1.17 | mg | 8% | |
|
Copper, Cu Copper
|
0.033 | mg | 2% | |
| Fluoride, F | 0.5 | µg | ||
|
Manganese, Mn Manganese
|
0.013 | mg | 1% | |
|
Selenium, Se Selenium
|
10.7 | µg | 15% | |
|
Vitamin A, IU Vitamin A
|
523 | mcg | 10% | |
| Retinol | 147 | µg | ||
| Vitamin A, RAE | 150 | µg | ||
| Carotene, beta | 18 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.53 | mg | ||
|
Vitamin D Vitamin D
|
124 | mcg | 31% | |
| Vitamin D3 (cholecalciferol) | 3 | µg | ||
| Vitamin D (D2 + D3) | 3 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 137 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.2 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
3.8 | mg | 6% | |
|
Thiamin Thiamin
|
0.086 | mg | 6% | |
|
Riboflavin Riboflavin
|
0.483 | mg | 28% | |
|
Niacin Niacin
|
0.267 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
1.059 | mg | 11% | |
|
Vitamin B-6 Vitamin B6
|
0.127 | mg | 6% | |
|
Folate, total Folate
|
3 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
1.14 | µg | 19% | |
| Choline, total | 132.6 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 0.8 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 3 | µg | ||
| Folate, DFE | 3 | µg | ||
| Betaine | 1.5 | mg | ||
| Tryptophan | 0.216 | g | ||
| Threonine | 0.511 | g | ||
| Isoleucine | 0.602 | g | ||
| Leucine | 0.973 | g | ||
| Lysine | 0.653 | g | ||
| Methionine | 0.305 | g | ||
| Cystine | 0.145 | g | ||
| Phenylalanine | 0.572 | g | ||
| Tyrosine | 0.505 | g | ||
| Valine | 0.734 | g | ||
| Arginine | 0.485 | g | ||
| Histidine | 0.274 | g | ||
| Alanine | 0.505 | g | ||
| Aspartic acid | 1.016 | g | ||
| Glutamic acid | 1.969 | g | ||
| Glycine | 0.325 | g | ||
| Proline | 0.886 | g | ||
| Serine | 0.612 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
150 | mg | 50% | |
|
Fatty acids, total saturated Saturated Fat
|
6.581 | g | 33% | |
| 4:0 | 0.328 | g | ||
| 6:0 | 0.193 | g | ||
| 8:0 | 0.112 | g | ||
| 10:0 | 0.254 | g | ||
| 12:0 | 0.284 | g | ||
| 14:0 | 1.019 | g | ||
| 16:0 | 2.873 | g | ||
| 18:0 | 1.298 | g | ||
| 18:1 undifferentiated | 2.901 | g | ||
| 18:2 undifferentiated | 0.335 | g | ||
| 18:3 undifferentiated | 0.15 | g | ||
| 20:4 undifferentiated | 0.008 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.257 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 3.307 | g | ||
| Fatty acids, total polyunsaturated | 0.503 | g | ||
