Nutrition
Nutrition Facts
Servings Size 1 cup (242 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 327
Calories from fat 261
% Daily Value*
Total Fat 29.0 g
45%
Saturated Fat 18.1 g
90%
Trans Fat 0.0 g
Cholesterol 94.4 mg
31%
Sodium 215.4 mg
9%
Total Carbohydrate 10.3 g
3%
Dietary Fiber 0.0 g
0%
Sugars 0.4 g
Protein 7.1 g
Vitamin A 18%
Vitamin C 4%
•
Calcium 25%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
7.11 | g | 14% | |
|
Total lipid (fat) Total Fat
|
29.04 | g | 45% | |
|
Carbohydrate, by difference Total Carbohydrate
|
10.31 | g | 3% | |
| Ash | 1.6 | g | ||
|
Energy Calories
|
327 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 193.94 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1362 | kJ | ||
|
Sugars, total Sugars
|
0.39 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
252 | mg | 25% | |
|
Iron, Fe Iron
|
0.17 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
24 | mg | 6% | |
|
Phosphorus, P Phosphorus
|
230 | mg | 23% | |
|
Potassium, K Potassium
|
312 | mg | 9% | |
|
Sodium, Na Sodium
|
215 | mg | 9% | |
|
Zinc, Zn Zinc
|
1.21 | mg | 8% | |
|
Copper, Cu Copper
|
0.039 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.007 | mg | 0% | |
|
Selenium, Se Selenium
|
5.1 | µg | 7% | |
|
Vitamin A, IU Vitamin A
|
900 | mcg | 18% | |
| Retinol | 242 | µg | ||
| Vitamin A, RAE | 247 | µg | ||
| Carotene, beta | 56 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.82 | mg | ||
|
Vitamin D Vitamin D
|
22 | mcg | 5% | |
| Vitamin D3 (cholecalciferol) | 0.5 | µg | ||
| Vitamin D (D2 + D3) | 0.5 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
2.2 | mg | 4% | |
|
Thiamin Thiamin
|
0.085 | mg | 6% | |
|
Riboflavin Riboflavin
|
0.361 | mg | 21% | |
|
Niacin Niacin
|
0.162 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.878 | mg | 9% | |
|
Vitamin B-6 Vitamin B6
|
0.039 | mg | 2% | |
|
Folate, total Folate
|
27 | µg | 7% | |
|
Vitamin B-12 Vitamin B12
|
0.73 | µg | 12% | |
| Choline, total | 46.5 | mg | ||
| Vitamin K (phylloquinone) | 1.5 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 27 | µg | ||
| Folate, DFE | 27 | µg | ||
| Tryptophan | 0.099 | g | ||
| Threonine | 0.322 | g | ||
| Isoleucine | 0.431 | g | ||
| Leucine | 0.697 | g | ||
| Lysine | 0.564 | g | ||
| Methionine | 0.179 | g | ||
| Cystine | 0.065 | g | ||
| Phenylalanine | 0.344 | g | ||
| Tyrosine | 0.344 | g | ||
| Valine | 0.477 | g | ||
| Arginine | 0.257 | g | ||
| Histidine | 0.194 | g | ||
| Alanine | 0.244 | g | ||
| Aspartic acid | 0.54 | g | ||
| Glutamic acid | 1.491 | g | ||
| Glycine | 0.152 | g | ||
| Proline | 0.69 | g | ||
| Serine | 0.387 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
94 | mg | 31% | |
|
Fatty acids, total saturated Saturated Fat
|
18.077 | g | 90% | |
| 4:0 | 0.941 | g | ||
| 6:0 | 0.557 | g | ||
| 8:0 | 0.324 | g | ||
| 10:0 | 0.728 | g | ||
| 12:0 | 0.816 | g | ||
| 14:0 | 2.921 | g | ||
| 16:0 | 7.638 | g | ||
| 18:0 | 3.519 | g | ||
| 18:1 undifferentiated | 7.306 | g | ||
| 18:2 undifferentiated | 0.656 | g | ||
| 18:3 undifferentiated | 0.424 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.651 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 8.388 | g | ||
| Fatty acids, total polyunsaturated | 1.079 | g | ||
