Nutrition
Nutrition Facts
Servings Size 1 cup, whipped (120 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 350
Calories from fat 334
% Daily Value*
Total Fat 37.1 g
57%
Saturated Fat 23.2 g
116%
Trans Fat 0.0 g
Cholesterol 133.2 mg
44%
Sodium 40.8 mg
2%
Total Carbohydrate 3.6 g
1%
Dietary Fiber 0.0 g
0%
Sugars 0.1 g
Protein 2.6 g
Vitamin A 24%
Vitamin C 1%
•
Calcium 8%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
2.6 | g | 5% | |
|
Total lipid (fat) Total Fat
|
37.09 | g | 57% | |
|
Carbohydrate, by difference Total Carbohydrate
|
3.55 | g | 1% | |
| Ash | 0.55 | g | ||
|
Energy Calories
|
350 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 76.2 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1468 | kJ | ||
|
Sugars, total Sugars
|
0.13 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
83 | mg | 8% | |
|
Iron, Fe Iron
|
0.04 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
8 | mg | 2% | |
|
Phosphorus, P Phosphorus
|
73 | mg | 7% | |
|
Potassium, K Potassium
|
116 | mg | 3% | |
|
Sodium, Na Sodium
|
41 | mg | 2% | |
|
Zinc, Zn Zinc
|
0.3 | mg | 2% | |
|
Copper, Cu Copper
|
0.008 | mg | 0% | |
| Fluoride, F | 3.6 | µg | ||
|
Manganese, Mn Manganese
|
0.001 | mg | 0% | |
|
Selenium, Se Selenium
|
0.6 | µg | 1% | |
|
Vitamin A, IU Vitamin A
|
1216 | mcg | 24% | |
| Retinol | 329 | µg | ||
| Vitamin A, RAE | 335 | µg | ||
| Carotene, beta | 72 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 1.06 | mg | ||
|
Vitamin D Vitamin D
|
28 | mcg | 7% | |
| Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
| Vitamin D (D2 + D3) | 0.7 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0.7 | mg | 1% | |
|
Thiamin Thiamin
|
0.029 | mg | 2% | |
|
Riboflavin Riboflavin
|
0.15 | mg | 9% | |
|
Niacin Niacin
|
0.05 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.311 | mg | 3% | |
|
Vitamin B-6 Vitamin B6
|
0.034 | mg | 2% | |
|
Folate, total Folate
|
5 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
0.24 | µg | 4% | |
| Choline, total | 20.2 | mg | ||
| Vitamin K (phylloquinone) | 3.2 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 5 | µg | ||
| Folate, DFE | 5 | µg | ||
| Tryptophan | 0.037 | g | ||
| Threonine | 0.118 | g | ||
| Isoleucine | 0.157 | g | ||
| Leucine | 0.256 | g | ||
| Lysine | 0.206 | g | ||
| Methionine | 0.065 | g | ||
| Cystine | 0.024 | g | ||
| Phenylalanine | 0.126 | g | ||
| Tyrosine | 0.126 | g | ||
| Valine | 0.174 | g | ||
| Arginine | 0.095 | g | ||
| Histidine | 0.071 | g | ||
| Alanine | 0.09 | g | ||
| Aspartic acid | 0.198 | g | ||
| Glutamic acid | 0.545 | g | ||
| Glycine | 0.055 | g | ||
| Proline | 0.252 | g | ||
| Serine | 0.142 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
133 | mg | 44% | |
|
Fatty acids, total saturated Saturated Fat
|
23.204 | g | 116% | |
| 4:0 | 1.3 | g | ||
| 6:0 | 0.362 | g | ||
| 8:0 | 0.371 | g | ||
| 10:0 | 0.755 | g | ||
| 12:0 | 0.439 | g | ||
| 14:0 | 3.948 | g | ||
| 16:0 | 10.608 | g | ||
| 18:0 | 4.044 | g | ||
| 18:1 undifferentiated | 9.19 | g | ||
| 18:2 undifferentiated | 0.742 | g | ||
| 18:3 undifferentiated | 0.319 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.212 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 10.912 | g | ||
| Fatty acids, total polyunsaturated | 1.061 | g | ||
