Nutrition
Nutrition Facts
Servings Size 1 cup (242 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 315
Calories from fat 250
% Daily Value*
Total Fat 27.8 g
43%
Saturated Fat 17.3 g
87%
Trans Fat 0.0 g
Cholesterol 89.5 mg
30%
Sodium 99.2 mg
4%
Total Carbohydrate 10.4 g
3%
Dietary Fiber 0.0 g
0%
Sugars 0.4 g
Protein 7.2 g
Vitamin A 17%
Vitamin C 4%
•
Calcium 25%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
7.16 | g | 14% | |
|
Total lipid (fat) Total Fat
|
27.83 | g | 43% | |
|
Carbohydrate, by difference Total Carbohydrate
|
10.41 | g | 3% | |
| Ash | 1.62 | g | ||
|
Energy Calories
|
315 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 194.98 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1319 | kJ | ||
|
Sugars, total Sugars
|
0.39 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
254 | mg | 25% | |
|
Iron, Fe Iron
|
0.17 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
24 | mg | 6% | |
|
Phosphorus, P Phosphorus
|
230 | mg | 23% | |
|
Potassium, K Potassium
|
315 | mg | 9% | |
|
Sodium, Na Sodium
|
99 | mg | 4% | |
|
Zinc, Zn Zinc
|
1.23 | mg | 8% | |
|
Copper, Cu Copper
|
0.024 | mg | 1% | |
| Fluoride, F | 7.3 | µg | ||
|
Manganese, Mn Manganese
|
0.002 | mg | 0% | |
|
Selenium, Se Selenium
|
4.4 | µg | 6% | |
|
Vitamin A, IU Vitamin A
|
857 | mcg | 17% | |
| Retinol | 230 | µg | ||
| Vitamin A, RAE | 235 | µg | ||
| Carotene, beta | 53 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.8 | mg | ||
|
Vitamin D Vitamin D
|
19 | mcg | 5% | |
| Vitamin D3 (cholecalciferol) | 0.5 | µg | ||
| Vitamin D (D2 + D3) | 0.5 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
2.2 | mg | 4% | |
|
Thiamin Thiamin
|
0.085 | mg | 6% | |
|
Riboflavin Riboflavin
|
0.361 | mg | 21% | |
|
Niacin Niacin
|
0.189 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.699 | mg | 7% | |
|
Vitamin B-6 Vitamin B6
|
0.094 | mg | 5% | |
|
Folate, total Folate
|
7 | µg | 2% | |
|
Vitamin B-12 Vitamin B12
|
0.8 | µg | 13% | |
| Choline, total | 45.3 | mg | ||
| Vitamin K (phylloquinone) | 3.1 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | ||
| Folate, DFE | 7 | µg | ||
| Betaine | 1.7 | mg | ||
| Tryptophan | 0.102 | g | ||
| Threonine | 0.324 | g | ||
| Isoleucine | 0.433 | g | ||
| Leucine | 0.702 | g | ||
| Lysine | 0.569 | g | ||
| Methionine | 0.179 | g | ||
| Cystine | 0.065 | g | ||
| Phenylalanine | 0.346 | g | ||
| Tyrosine | 0.346 | g | ||
| Valine | 0.479 | g | ||
| Arginine | 0.259 | g | ||
| Histidine | 0.194 | g | ||
| Alanine | 0.247 | g | ||
| Aspartic acid | 0.545 | g | ||
| Glutamic acid | 1.5 | g | ||
| Glycine | 0.152 | g | ||
| Proline | 0.695 | g | ||
| Serine | 0.39 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
90 | mg | 30% | |
|
Fatty acids, total saturated Saturated Fat
|
17.322 | g | 87% | |
| 4:0 | 0.903 | g | ||
| 6:0 | 0.535 | g | ||
| 8:0 | 0.312 | g | ||
| 10:0 | 0.697 | g | ||
| 12:0 | 0.782 | g | ||
| 14:0 | 2.8 | g | ||
| 16:0 | 7.321 | g | ||
| 18:0 | 3.373 | g | ||
| 18:1 undifferentiated | 7.001 | g | ||
| 18:2 undifferentiated | 0.629 | g | ||
| 18:3 undifferentiated | 0.404 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.624 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 8.037 | g | ||
| Fatty acids, total polyunsaturated | 1.033 | g | ||
