Nutrition
Nutrition Facts
Servings Size 1 cup, diced (140 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 468
Calories from fat 315
% Daily Value*
Total Fat 35.0 g
54%
Saturated Fat 22.5 g
112%
Trans Fat 0.0 g
Cholesterol 119.0 mg
40%
Sodium 1,918.0 mg
80%
Total Carbohydrate 2.9 g
1%
Dietary Fiber 0.0 g
0%
Sugars 1.7 g
Protein 34.6 g
Vitamin A 21%
Vitamin C 0%
•
Calcium 108%
Iron 5%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
34.62 | g | 69% | |
|
Total lipid (fat) Total Fat
|
35.01 | g | 54% | |
|
Carbohydrate, by difference Total Carbohydrate
|
2.94 | g | 1% | |
| Ash | 8.19 | g | ||
|
Energy Calories
|
468 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 59.23 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1954 | kJ | ||
|
Sugars, total Sugars
|
1.72 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
1081 | mg | 108% | |
|
Iron, Fe Iron
|
0.85 | mg | 5% | |
|
Magnesium, Mg Magnesium
|
41 | mg | 10% | |
|
Phosphorus, P Phosphorus
|
1067 | mg | 107% | |
|
Potassium, K Potassium
|
302 | mg | 9% | |
|
Sodium, Na Sodium
|
1918 | mg | 80% | |
|
Zinc, Zn Zinc
|
5.05 | mg | 34% | |
|
Copper, Cu Copper
|
0.038 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.02 | mg | 1% | |
|
Selenium, Se Selenium
|
22.3 | µg | 32% | |
|
Vitamin A, IU Vitamin A
|
1044 | mcg | 21% | |
| Retinol | 269 | µg | ||
| Vitamin A, RAE | 277 | µg | ||
| Carotene, beta | 88 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.48 | mg | ||
|
Vitamin D Vitamin D
|
25 | mcg | 6% | |
| Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
| Vitamin D (D2 + D3) | 0.7 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.02 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.386 | mg | 23% | |
|
Niacin Niacin
|
0.053 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.364 | mg | 4% | |
|
Vitamin B-6 Vitamin B6
|
0.05 | mg | 3% | |
|
Folate, total Folate
|
8 | µg | 2% | |
|
Vitamin B-12 Vitamin B12
|
1.72 | µg | 29% | |
| Choline, total | 50.7 | mg | ||
| Vitamin K (phylloquinone) | 3.1 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 8 | µg | ||
| Folate, DFE | 8 | µg | ||
| Tryptophan | 0.504 | g | ||
| Threonine | 1.123 | g | ||
| Isoleucine | 1.6 | g | ||
| Leucine | 3.06 | g | ||
| Lysine | 3.436 | g | ||
| Methionine | 0.896 | g | ||
| Cystine | 0.223 | g | ||
| Phenylalanine | 1.758 | g | ||
| Tyrosine | 1.894 | g | ||
| Valine | 2.073 | g | ||
| Arginine | 1.449 | g | ||
| Histidine | 1.411 | g | ||
| Alanine | 0.868 | g | ||
| Aspartic acid | 2.127 | g | ||
| Glutamic acid | 7.185 | g | ||
| Glycine | 0.57 | g | ||
| Proline | 3.522 | g | ||
| Serine | 1.672 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
119 | mg | 40% | |
|
Fatty acids, total saturated Saturated Fat
|
22.463 | g | 112% | |
| 4:0 | 1.141 | g | ||
| 6:0 | 0.685 | g | ||
| 8:0 | 0.385 | g | ||
| 10:0 | 0.801 | g | ||
| 12:0 | 0.792 | g | ||
| 14:0 | 3.909 | g | ||
| 16:0 | 10.063 | g | ||
| 18:0 | 3.643 | g | ||
| 18:1 undifferentiated | 8.254 | g | ||
| 18:2 undifferentiated | 0.479 | g | ||
| 18:3 undifferentiated | 0.392 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.948 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 9.864 | g | ||
| Fatty acids, total polyunsaturated | 0.871 | g | ||
