Nutrition
Nutrition Facts
Servings Size 1 cup, diced (140 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 525
Calories from fat 393
% Daily Value*
Total Fat 43.7 g
67%
Saturated Fat 27.5 g
138%
Trans Fat 0.0 g
Cholesterol 131.6 mg
44%
Sodium 1,999.2 mg
83%
Total Carbohydrate 2.4 g
1%
Dietary Fiber 0.1 g
1%
Sugars 0.9 g
Protein 31.0 g
Vitamin A 29%
Vitamin C 5%
•
Calcium 86%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
30.98 | g | 62% | |
|
Total lipid (fat) Total Fat
|
43.68 | g | 67% | |
|
Carbohydrate, by difference Total Carbohydrate
|
2.42 | g | 1% | |
| Ash | 8.18 | g | ||
|
Energy Calories
|
525 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 54.71 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2199 | kJ | ||
|
Sugars, total Sugars
|
0.87 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0.1 | g | 1% | |
|
Calcium, Ca Calcium
|
860 | mg | 86% | |
|
Iron, Fe Iron
|
0.59 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
31 | mg | 8% | |
|
Phosphorus, P Phosphorus
|
1042 | mg | 104% | |
|
Potassium, K Potassium
|
227 | mg | 6% | |
|
Sodium, Na Sodium
|
1999 | mg | 83% | |
|
Zinc, Zn Zinc
|
4.17 | mg | 28% | |
|
Copper, Cu Copper
|
0.046 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.022 | mg | 1% | |
|
Selenium, Se Selenium
|
20.3 | µg | 29% | |
|
Vitamin A, IU Vitamin A
|
1442 | mcg | 29% | |
| Retinol | 323 | µg | ||
| Vitamin A, RAE | 342 | µg | ||
| Carotene, beta | 210 | µg | ||
| Carotene, alpha | 17 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.41 | mg | ||
|
Vitamin D Vitamin D
|
31 | mcg | 8% | |
| Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
| Vitamin D (D2 + D3) | 0.7 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 25 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
3.2 | mg | 5% | |
|
Thiamin Thiamin
|
0.038 | mg | 3% | |
|
Riboflavin Riboflavin
|
0.496 | mg | 29% | |
|
Niacin Niacin
|
0.109 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.679 | mg | 7% | |
|
Vitamin B-6 Vitamin B6
|
0.099 | mg | 5% | |
|
Folate, total Folate
|
11 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
0.98 | µg | 16% | |
| Choline, total | 48.6 | mg | ||
| Vitamin K (phylloquinone) | 4.1 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 11 | µg | ||
| Folate, DFE | 11 | µg | ||
| Tryptophan | 0.452 | g | ||
| Threonine | 1.005 | g | ||
| Isoleucine | 1.432 | g | ||
| Leucine | 2.738 | g | ||
| Lysine | 3.074 | g | ||
| Methionine | 0.801 | g | ||
| Cystine | 0.199 | g | ||
| Phenylalanine | 1.574 | g | ||
| Tyrosine | 1.695 | g | ||
| Valine | 1.855 | g | ||
| Arginine | 1.296 | g | ||
| Histidine | 1.263 | g | ||
| Alanine | 0.777 | g | ||
| Aspartic acid | 1.904 | g | ||
| Glutamic acid | 6.429 | g | ||
| Glycine | 0.51 | g | ||
| Proline | 3.151 | g | ||
| Serine | 1.495 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
132 | mg | 44% | |
|
Fatty acids, total saturated Saturated Fat
|
27.528 | g | 138% | |
| 4:0 | 1.457 | g | ||
| 6:0 | 0.497 | g | ||
| 8:0 | 0.524 | g | ||
| 10:0 | 0.897 | g | ||
| 12:0 | 0.676 | g | ||
| 14:0 | 4.488 | g | ||
| 16:0 | 12.726 | g | ||
| 18:0 | 5.306 | g | ||
| 18:1 undifferentiated | 10.499 | g | ||
| 18:2 undifferentiated | 0.848 | g | ||
| 18:3 undifferentiated | 0.535 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.436 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 12.512 | g | ||
| Fatty acids, total polyunsaturated | 1.383 | g | ||
