Nutrition
Nutrition Facts
Servings Size 1 cup, diced (132 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 502
Calories from fat 330
% Daily Value*
Total Fat 36.7 g
56%
Saturated Fat 23.5 g
117%
Trans Fat 0.0 g
Cholesterol 121.4 mg
40%
Sodium 253.4 mg
11%
Total Carbohydrate 7.1 g
2%
Dietary Fiber 0.0 g
0%
Sugars 1.7 g
Protein 35.5 g
Vitamin A 22%
Vitamin C 0%
•
Calcium 104%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
35.55 | g | 71% | |
|
Total lipid (fat) Total Fat
|
36.7 | g | 56% | |
|
Carbohydrate, by difference Total Carbohydrate
|
7.1 | g | 2% | |
| Ash | 3.66 | g | ||
|
Energy Calories
|
502 | kcal | ||
| Sucrose | 0.18 | g | ||
| Glucose (dextrose) | 0.63 | g | ||
| Lactose | 0.08 | g | ||
| Maltose | 0.82 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 49 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2100 | kJ | ||
|
Sugars, total Sugars
|
1.74 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
1044 | mg | 104% | |
|
Iron, Fe Iron
|
0.26 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
50 | mg | 13% | |
|
Phosphorus, P Phosphorus
|
748 | mg | 75% | |
|
Potassium, K Potassium
|
102 | mg | 3% | |
|
Sodium, Na Sodium
|
253 | mg | 11% | |
|
Zinc, Zn Zinc
|
5.76 | mg | 38% | |
|
Copper, Cu Copper
|
0.057 | mg | 3% | |
|
Manganese, Mn Manganese
|
0.007 | mg | 0% | |
|
Selenium, Se Selenium
|
24 | µg | 34% | |
|
Vitamin A, IU Vitamin A
|
1096 | mcg | 22% | |
| Retinol | 282 | µg | ||
| Vitamin A, RAE | 290 | µg | ||
| Carotene, beta | 92 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.5 | mg | ||
|
Vitamin D Vitamin D
|
26 | mcg | 7% | |
| Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
| Vitamin D (D2 + D3) | 0.7 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.04 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.083 | mg | 6% | |
|
Riboflavin Riboflavin
|
0.391 | mg | 23% | |
|
Niacin Niacin
|
0.121 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.566 | mg | 6% | |
|
Vitamin B-6 Vitamin B6
|
0.11 | mg | 5% | |
|
Folate, total Folate
|
8 | µg | 2% | |
|
Vitamin B-12 Vitamin B12
|
4.41 | µg | 73% | |
| Choline, total | 20.5 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 3.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 8 | µg | ||
| Folate, DFE | 8 | µg | ||
| Betaine | 0.8 | mg | ||
| Tryptophan | 0.529 | g | ||
| Threonine | 1.37 | g | ||
| Isoleucine | 2.029 | g | ||
| Leucine | 3.906 | g | ||
| Lysine | 3.412 | g | ||
| Methionine | 1.035 | g | ||
| Cystine | 0.383 | g | ||
| Phenylalanine | 2.194 | g | ||
| Tyrosine | 2.235 | g | ||
| Valine | 2.823 | g | ||
| Arginine | 1.224 | g | ||
| Histidine | 1.406 | g | ||
| Alanine | 1.206 | g | ||
| Aspartic acid | 2.071 | g | ||
| Glutamic acid | 7.529 | g | ||
| Glycine | 0.671 | g | ||
| Proline | 4.871 | g | ||
| Serine | 2.165 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
121 | mg | 40% | |
|
Fatty acids, total saturated Saturated Fat
|
23.468 | g | 117% | |
| 4:0 | 1.455 | g | ||
| 6:0 | 0.644 | g | ||
| 8:0 | 0.381 | g | ||
| 10:0 | 0.825 | g | ||
| 12:0 | 0.688 | g | ||
| 14:0 | 4.042 | g | ||
| 16:0 | 10.283 | g | ||
| 18:0 | 4.287 | g | ||
| 18:1 undifferentiated | 7.942 | g | ||
| 18:2 undifferentiated | 0.818 | g | ||
| 18:3 undifferentiated | 0.465 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.16 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 9.602 | g | ||
| Fatty acids, total polyunsaturated | 1.283 | g | ||
